Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Thursday, September 15, 2022 9:02 AM
no 0 Thursday, September 15, 2022 9:02 AM
yes 0 Never
no 0 Thursday, September 15, 2022 9:38 AM
yes 0 Saturday, April 19, 2008 2:39 PM
69
about 1935
88 0 Sunday, December 10, 2017 8:35 PM
yes 3 Sunday, January 9, 2011 4:28 PM
yes 2 Sunday, January 9, 2011 4:32 PM
yes 2 Saturday, May 21, 2011 7:52 PM
yes 1 Sunday, February 10, 2013 9:51 PM
yes 1 Tuesday, September 3, 2013 10:12 PM
yes 0 Never
yes 1 Never
yes 2 Never
yes 1 Thursday, October 14, 2021 12:59 PM
yes 1 Sunday, January 23, 2022 10:50 PM
no 1 Monday, October 17, 2022 9:11 AM
yes 1 Tuesday, May 19, 2020 12:53 PM
244 0 Saturday, May 30, 2020 9:37 AM
yes 1 Monday, June 29, 2020 12:45 PM
yes 1 Thursday, July 2, 2020 5:35 PM
32 234 0 Saturday, May 30, 2020 1:05 PM
yes 0 Sunday, May 16, 2021 6:35 PM
yes 1 Sunday, June 7, 2020 1:15 PM
yes 1 Sunday, January 23, 2022 10:51 PM
yes 1 Sunday, April 26, 2020 1:02 PM
yes 4 Saturday, May 24, 2008 10:53 PM
yes 3 Sunday, January 9, 2011 4:00 PM
17 154 0 Sunday, October 9, 2022 9:16 AM
yes 1 Thursday, June 4, 2020 12:10 PM
yes 1 Thursday, June 4, 2020 12:56 PM
300 0 Tuesday, January 31, 2023 3:36 PM
36 287 0 Wednesday, February 16, 2022 2:57 PM
yes 1 Monday, October 10, 2022 11:56 AM
24 17 345 2 Thursday, January 13, 2022 5:08 PM
yes 1 Saturday, September 24, 2022 2:05 PM
yes 3 Thursday, May 15, 2008 9:09 PM
yes 2 Sunday, June 1, 2008 4:04 PM
yes 1 Monday, May 1, 2023 3:22 PM
43
after 1842
181 0 Thursday, June 18, 2020 7:48 PM
yes 1 Thursday, June 4, 2020 12:30 PM
yes 1 Tuesday, January 11, 2022 4:45 PM
no 4 Saturday, November 5, 2022 5:52 PM
yes 1 Sunday, October 8, 2017 2:54 PM
yes 1 Tuesday, February 16, 2010 11:17 PM
no 0 Saturday, November 5, 2022 6:04 PM
yes 3 Sunday, January 9, 2011 4:04 PM
yes 5 Sunday, January 9, 2011 4:39 PM