Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | |||||||||||||
225 | 2 | 143 | 81 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
151 | 2 | 79 | 71 | F | YES | Y100 | ||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
281 | 2 | 208 | 73 | M | YES | YES | ||||||||||
calculated 1775
|
248 | 0 | M | YES | YES | |||||||||||
about March 17, 1677
|
346 | 1 | M | YES | YES | |||||||||||
223 | 0 | M | YES | YES | ||||||||||||
198 | 0 | 118 | 79 | F | YES | YES | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
157 | 0 | 85 | 71 | F | YES | Y100 | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
282 | 0 | M | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
159 | 0 | 86 | 73 | F | YES | Y100 | ||||||||||
228 | 0 | F | YES | YES | ||||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
253 | 11 | 172 | 80 | M | YES | YES | ||||||||||
calculated 1804
|
219 | 0 | M | YES | Y100 | |||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
194 | 3 | 117 | 77 | M | YES | YES | ||||||||||
about September 10, 1714
|
309 | 3 | 257 | 51 | M | YES | YES | |||||||||
|