Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | YES | YES | |||||||||||||
242 | 3 | 160 | 82 | F | YES | YES | ||||||||||
334 | 0 | 264 | 69 | M | YES | YES | ||||||||||
297 | 0 | 270 | 26 | F | YES | YES | ||||||||||
344 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about January 1, 1589
|
434 | 0 | F | YES | YES | |||||||||||
about September 27, 1644
|
378 | 0 | F | YES | YES | |||||||||||
about March 7, 1592
|
431 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
calculated 1632
|
391 | 3 | 308 | 83 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
about August 25, 1596
|
426 | 0 | F | YES | YES | |||||||||||
about March 8, 1655
|
368 | 0 | F | YES | YES | |||||||||||
0 | 305 | F | YES | YES | ||||||||||||
about May 29, 1600
|
423 | 0 | F | YES | YES | |||||||||||
about October 31, 1641
|
381 | 0 | F | YES | YES | |||||||||||
about June 3, 1726
|
297 | 0 | 296 | 0 | F | YES | YES | |||||||||
305 | 0 | 272 | 32 | F | YES | YES | ||||||||||
338 | 0 | F | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
332 | 0 | 261 | 70 | M | YES | YES | ||||||||||
330 | 0 | 310 | 20 | M | YES | YES | ||||||||||
307 | 0 | 221 | 86 | F | YES | YES | ||||||||||
9 | 403 | M | YES | YES | ||||||||||||
about December 2, 1586
|
436 | 5 | M | YES | YES | |||||||||||
294 | 0 | 267 | 26 | M | YES | YES | ||||||||||
0 |
before 1610
|
413 | M | YES | YES | |||||||||||
309 | 1 | 247 | 61 | F | YES | YES | ||||||||||
308 | 0 | 255 | 52 | F | YES | YES | ||||||||||
245 | 2 | 181 | 63 | M | YES | YES | ||||||||||
287 | 5 | 223 | 63 | M | YES | YES | ||||||||||
301 | 0 | 226 | 74 | F | YES | YES | ||||||||||
290 | 1 | F | YES | YES | ||||||||||||
211 | 5 | 147 | 64 | F | YES | YES | ||||||||||
211 | 5 | 147 | 64 | F | YES | YES | ||||||||||
calculated 1653
|
370 | 0 | 329 | 40 | F | YES | YES | |||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about April 4, 1599
|
424 | 0 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
295 | 0 | 262 | 33 | M | YES | YES | ||||||||||
about 1690
|
333 | 0 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
240 | 0 | 178 | 62 | F | YES | YES | ||||||||||
337 | 13 | 253 | 84 | M | YES | YES | ||||||||||
247 | 4 | 164 | 83 | F | YES | YES | ||||||||||
about February 15, 1648
|
375 | 0 | F | YES | YES | |||||||||||
289 | 3 | 239 | 49 | F | YES | YES | ||||||||||
about October 16, 1605
|
417 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about October 23, 1642
|
380 | 0 | F | YES | YES | |||||||||||
16 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about June 18, 1595
|
427 | 0 | F | YES | YES | |||||||||||
347 | 0 | F | YES | YES | ||||||||||||
about September 27, 1643
|
379 | 0 |
about August 20, 1718
|
304 | 74 | F | YES | YES | ||||||||
329 | 0 | 325 | 4 | F | YES | YES | ||||||||||
calculated 1684
|
339 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
333 | 0 | F | YES | YES | ||||||||||||
213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
363 | 0 | F | YES | YES | ||||||||||||
336 | 0 | 310 | 26 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
7 | M | YES | YES | |||||||||||||
calculated 1619
|
404 | 9 | M | YES | YES | |||||||||||
363 | 10 | 310 | 53 | M | YES | YES | ||||||||||
298 | 0 | 244 | 54 | M | YES | YES | ||||||||||
237 | 0 | 205 | 32 | F | YES | YES | ||||||||||
7 | F | YES | YES | |||||||||||||
0 | 380 | M | YES | YES | ||||||||||||
16 | M | YES | YES | |||||||||||||
about October 25, 1593
|
429 | 0 | M | YES | YES | |||||||||||
302 | 0 | M | YES | YES | ||||||||||||
about February 2, 1595
|
428 | 3 | M | YES | YES | |||||||||||
about April 27, 1642
|
381 | 7 |
before June 10, 1723
|
299 | 81 | M | YES | YES | ||||||||
346 | 0 | M | YES | YES | ||||||||||||
calculated 1685
|
338 | 2 | U | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
|