Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1811
|
212 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
279 | 2 | 199 | 79 | M | YES | YES | ||||||||||
314 | 1 | 261 | 52 | M | YES | YES | ||||||||||
180 | 3 | 129 | 51 | F | YES | YES | ||||||||||
calculated 1837
|
186 | 0 | M | YES | Y100 | R | ||||||||||
348 | 3 | M | YES | YES | ||||||||||||
214 | 5 | 162 | 51 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
4 | M | YES | YES | |||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
342 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
237 | 2 | 149 | 88 | M | YES | YES | ||||||||||
339 | 0 |
about May 25, 1684
|
339 | 0 | M | YES | YES | |||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
|