Individuals — Morris

Given names Surname Sosa Birth Place Death Age Place Last change
about 1740
283 0 Sunday, March 30, 2008 12:38 PM
228 2 144 84 Tuesday, August 30, 2022 1:52 PM
247 0 Tuesday, August 30, 2022 5:15 PM
4
after 1760
263 Thursday, November 11, 2010 11:20 PM
109 0 Friday, December 8, 2017 8:19 PM
149 0 79 69 Tuesday, May 24, 2022 4:33 PM
109 0 Friday, December 8, 2017 8:19 PM
151 0 84 67 Thursday, February 24, 2022 8:30 AM
151 0 84 67 Thursday, February 24, 2022 8:30 AM
171 0 96 75 Sunday, January 30, 2022 4:36 PM
129 0 129 0 Saturday, July 28, 2012 10:52 PM
estimated 1807
216 0
estimated 1819
204 12 Sunday, March 28, 2021 10:32 AM
215 2 132 83 Tuesday, October 26, 2021 1:42 PM
185 1 113 71 Monday, June 6, 2022 9:15 PM
152 0 95 57 Tuesday, June 7, 2022 7:24 AM
158 2 107 50 Wednesday, September 14, 2022 4:23 PM
250 4 185 65 Monday, October 3, 2022 9:38 AM
221 5 163 57 Tuesday, October 26, 2021 1:53 PM
185 1 113 71 Monday, June 6, 2022 9:15 PM
149 0 79 69 Tuesday, May 24, 2022 4:33 PM
178 0 92 86 Monday, November 8, 2021 7:27 PM
130 0 79 51 Friday, May 27, 2022 8:03 PM
179 10 120 59 Monday, June 5, 2023 4:14 PM
148 5 75 72 Monday, June 6, 2022 5:33 PM
134 0 87 46 Thursday, May 26, 2022 9:58 AM
179 10 120 59 Monday, June 5, 2023 4:14 PM
218 2 171 47 Sunday, May 29, 2022 11:56 AM
134 0 87 46 Thursday, May 26, 2022 9:58 AM
256 1 187 68 Monday, October 3, 2022 9:39 AM
185 0 109 76 Saturday, November 6, 2021 10:36 AM
132 0 70 61 Sunday, May 29, 2022 9:16 AM
132 0 70 61 Sunday, May 29, 2022 9:16 AM
218 2 171 47 Sunday, May 29, 2022 11:56 AM
152 0 95 57 Tuesday, June 7, 2022 7:24 AM
1 Sunday, October 8, 2017 3:01 PM
223 0 151 72 Thursday, May 26, 2022 12:06 PM
258 18 191 66 Saturday, February 12, 2022 5:30 PM
286 6 246 39 Monday, April 17, 2023 5:03 PM
111 0 49 62 Wednesday, September 22, 2010 10:07 PM
172 0 151 20 Saturday, February 5, 2022 10:57 AM
139 0 105 34 Sunday, June 5, 2022 2:44 PM
172 0 151 20 Saturday, February 5, 2022 10:57 AM
111 0 49 62 Wednesday, September 22, 2010 10:07 PM
258 18 191 66 Saturday, February 12, 2022 5:30 PM
218 0 194 23 Tuesday, October 26, 2021 10:14 AM
230 0 218 12 Wednesday, October 27, 2021 4:35 PM
173 3 104 68 Monday, June 6, 2022 9:24 PM
221 5 163 57 Tuesday, October 26, 2021 1:53 PM
286 6 246 39 Monday, April 17, 2023 5:03 PM
calculated 1724
299 2 233 65 Saturday, November 6, 2021 2:08 PM
173 3 104 68 Monday, June 6, 2022 9:24 PM
142 0 72 70 Tuesday, June 7, 2022 2:33 PM
142 0 72 70 Tuesday, June 7, 2022 2:33 PM
158 2 107 50 Wednesday, September 14, 2022 4:23 PM
227 0 196 30 Wednesday, October 27, 2021 4:40 PM
131 0 38 92 Monday, June 6, 2022 9:27 PM
250 4 185 65 Monday, October 3, 2022 9:38 AM
256 1 187 68 Monday, October 3, 2022 9:39 AM
248 0 247 1 Monday, October 10, 2022 4:27 PM
1 Sunday, October 8, 2017 2:54 PM
366 0 Sunday, October 8, 2017 3:01 PM
2 Monday, October 3, 2022 12:51 PM
4
after 1763
260 Thursday, September 21, 2017 2:11 PM
288 0 229 58 Monday, October 3, 2022 2:11 PM
148 5 75 72 Monday, June 6, 2022 5:33 PM
175 0 149 26 Sunday, January 30, 2022 4:10 PM
175 0 149 26 Sunday, January 30, 2022 4:10 PM
172 0 129 43 Thursday, May 26, 2022 10:07 AM
158 0 88 70 Monday, June 6, 2022 5:19 PM
175 1 106 69 Saturday, February 5, 2022 10:46 AM
175 1 106 69 Saturday, February 5, 2022 10:46 AM
158 0 88 70 Monday, June 6, 2022 5:19 PM
219 5 156 63 Tuesday, August 30, 2022 1:50 PM
221 2 137 84 Thursday, May 26, 2022 12:03 PM
146 0 70 75 Tuesday, May 24, 2022 4:43 PM
180 2 106 74 Sunday, November 18, 2018 10:24 AM
127 0 37 90 Sunday, June 23, 2019 5:43 PM
146 0 70 75 Tuesday, May 24, 2022 4:43 PM
112 0 112 0 Tuesday, December 22, 2009 9:57 PM
172 0 129 43 Thursday, May 26, 2022 10:07 AM
187 3 103 84 Sunday, January 30, 2022 4:05 PM
144 6 82 61 Thursday, November 11, 2010 4:44 PM
247 0 Tuesday, August 30, 2022 5:15 PM
225 2 148 76 Thursday, February 17, 2022 2:34 PM
259 0
before 1768
255 4 Tuesday, October 26, 2021 9:42 AM
254 0 Sunday, December 10, 2017 9:09 PM
139 0 105 34 Sunday, June 5, 2022 2:44 PM
144 6 82 61 Thursday, November 11, 2010 4:44 PM
187 3 103 84 Sunday, January 30, 2022 4:05 PM
252 0 Tuesday, October 26, 2021 9:51 AM
180 2 106 74 Sunday, November 18, 2018 10:24 AM
181 0 180 0 Monday, April 24, 2023 2:35 PM
102 0 13 88 Monday, April 24, 2023 2:35 PM
102 0 13 88 Monday, April 24, 2023 2:35 PM
222 6 163 59 Thursday, May 26, 2022 12:27 PM
250 0 Sunday, October 8, 2017 2:57 PM
133 0 132 0 Sunday, June 23, 2019 5:42 PM
253 0 191 61 Monday, June 6, 2022 9:28 PM
214 0 195 18 Thursday, December 24, 2020 3:38 PM
225 0 224 0 Wednesday, January 26, 2022 10:16 PM
176 0 122 54 Monday, June 6, 2022 9:21 PM
133 0 132 0 Sunday, June 23, 2019 5:42 PM
299 2 244 55 Friday, February 18, 2022 9:58 PM
299 2 244 55 Friday, February 18, 2022 9:58 PM
136 1 65 71 Tuesday, April 18, 2023 9:51 AM
248 0 247 1 Monday, October 10, 2022 4:27 PM
136 1 65 71 Tuesday, April 18, 2023 9:51 AM
250 1 Saturday, November 6, 2021 10:22 AM
220 1 139 80 Saturday, November 6, 2021 10:43 AM
107 0 23 83 Wednesday, July 19, 2017 4:22 PM
107 0 23 83 Wednesday, July 19, 2017 4:22 PM
130 0 79 51 Friday, May 27, 2022 8:03 PM