Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 328 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1786
|
237 | 1 | 186 | 50 | F | YES | YES | R | ||||||||
331 | 0 | M | YES | YES | ||||||||||||
calculated 1735
|
288 | 0 | F | YES | YES | |||||||||||
334 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1674
|
349 | 7 | 288 | 60 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about September 2, 1722
|
300 | 0 | M | YES | YES | |||||||||||
303 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
3 | M | YES | YES | |||||||||||||
315 | 0 | M | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
5 | M | YES | YES | R | ||||||||||||
323 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
300 | 0 | M | YES | YES | ||||||||||||
calculated 1698
|
325 | 13 |
about November 17, 1764
|
258 | 66 | F | YES | YES | ||||||||
315 | 0 | F | YES | YES | ||||||||||||
about December 23, 1703
|
319 | 0 |
before January 30, 1708
|
315 | 4 | F | YES | YES | ||||||||
estimated 1710
|
313 | 2 | F | YES | YES | |||||||||||
calculated 1721
|
302 | 0 | 283 | 18 | F | YES | YES | |||||||||
2 | F | YES | YES | |||||||||||||
calculated 1704
|
319 | 0 | 288 | 30 | F | YES | YES | R | ||||||||
1 | F | YES | YES | |||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
325 | 0 | F | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
about February 15, 1705
|
317 | 0 | F | YES | YES | |||||||||||
about September 7, 1703
|
319 | 0 | F | YES | YES | |||||||||||
326 | 0 | F | YES | YES | ||||||||||||
about September 23, 1695
|
327 | 0 | F | YES | YES | |||||||||||
330 | 0 | F | YES | YES | ||||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
259 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about November 27, 1709
|
313 | 0 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
calculated 1710
|
313 | 0 |
about March 19, 1760
|
262 | 50 | M | YES | YES | R | |||||||
313 | 0 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
|