Individuals — Houlker

Given names Surname Sosa Birth Place Death Age Place Last change
371 0 Saturday, March 24, 2012 11:32 PM
369 0 Sunday, June 1, 2008 4:20 PM
405 5 367 38 Monday, July 13, 2015 10:41 PM
432 4 402 29 Sunday, November 30, 2008 10:26 PM
386 0 Friday, June 20, 2008 10:26 PM
379 0 Friday, June 20, 2008 11:12 PM
0 379 Sunday, July 27, 2008 4:13 PM
397 0 Sunday, November 30, 2008 10:20 PM
378 0 Friday, June 20, 2008 11:14 PM
0 367 Sunday, July 27, 2008 2:34 PM
401 0 Sunday, November 30, 2008 10:16 PM
389 0 Friday, June 20, 2008 10:27 PM
402 0 Sunday, November 30, 2008 10:13 PM
0 378 Sunday, July 27, 2008 4:27 PM
0 377 Sunday, July 27, 2008 1:51 PM
433 0 Sunday, November 30, 2008 9:59 PM
439 0 Sunday, November 30, 2008 9:55 PM
391 5 314 77 Monday, October 3, 2022 2:10 PM
estimated 1580
443 4 397 45 Wednesday, July 29, 2009 11:38 PM
375 5 336 39 Thursday, November 11, 2010 10:40 AM
383 0 380 2 Friday, June 20, 2008 10:37 PM
estimated 1610
413 4 Saturday, March 6, 2010 12:52 PM
425 3 Monday, October 3, 2022 2:11 PM
430 0 425 5 Sunday, November 30, 2008 10:05 PM
estimated 1570
453 6 391 61 Sunday, November 30, 2008 10:31 PM
384 0 Friday, June 20, 2008 10:07 PM
429 0 Sunday, November 30, 2008 10:07 PM
389 0 Friday, June 20, 2008 10:03 PM
400 2 338 61 Sunday, November 30, 2008 10:18 PM
370 2 330 39 Wednesday, May 14, 2008 10:29 PM
381 0 Saturday, March 6, 2010 12:52 PM
403 0 Sunday, November 30, 2008 10:10 PM