Elisabeth Damaris-Collin, –
- Name
- Elisabeth /Damaris-Collin/
- Surname
- Damaris-Collin
- Given names
- Elisabeth
- Type
- birth name
Birth | Yes _FM_EVEN_UID: dac671e8-8e3d-4363-a0a0-e845b5fdd316 |
---|---|
Marriage | Pierre Jean André Dumoutier de Vatre — View this family Yes _FM_EVEN_UID: b1fe840c-ef89-4a7e-a24e-08aeca135710 |
Birth of a daughter | Charlotte Dumoutier de Vatre _FM_EVEN_UID: 675d157a-343f-4700-85b7-72c82ff581f1 |
Birth of a daughter | Adélaïde Dumoutier de Vatre _FM_EVEN_UID: 17e4ab1a-3184-4b13-9c4a-c1cf9a4387c0 |
Birth of a daughter | Marie-Aimée Dumoutier de Vatre _FM_EVEN_UID: fbfb8acf-c866-419c-9a05-29e214f2a6f9 |
Death | Yes _FM_EVEN_UID: a8b12bc5-da94-4d3c-ac91-e4e3d6f7b63c |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
daughter | |
daughter | |
daughter |