René Grassineau, –
- Name
- René /Grassineau/
- Given names
- René
- Surname
- Grassineau
- Type
- birth name
Birth | Yes _FM_EVEN_UID: 417debdb-7040-4ec0-ade1-d0126c0d791e |
---|---|
Marriage | Jeanne Bertrand — View this family before 1823 _FM_EVEN_UID: 0b4965e8-4a0e-4731-b583-c6bb07764df2 |
Occupation | Maréchal -ferrand et forgeron _FM_EVEN_UID: 2d02b515-b96e-48b5-a588-ad36f17a2fb7 |
Death of a wife | Jeanne Bertrand before 1824 _FM_EVEN_UID: 9e72c5fc-c34e-4dc5-b102-cc34a32c5706 |
Marriage | Victoire Graslepois — View this family May 9, 1824 Bournezeau, Vendée, Pays de la Loire, France Latitude: N46.6439879981 Longitude: W1.18432139846Google Maps™ Bing Maps™ OpenStreetMap™ Note: code INSEE 85034
Witness: Jean-Louis Marie Graslepois — brother-in-law —
elder brother
Witness: Jacques François Violeau — partner’s uncle —
uncle
_FM_EVEN_UID: aade5efa-c105-49c4-8ee9-d126a9379eb8 |
Event | Jacques François Violeau May 9, 1824 |
Event | Jean-Louis Marie Graslepois May 9, 1824 |
Death of a wife | Victoire Graslepois June 9, 1825 _FM_EVEN_UID: d5ccd465-04c5-4861-8f50-24c5c45bd7cf |
Occupation | Maire between 1842 and 1869Saint-Hilaire-le-Vouhis, Vendée, Pays de la Loire, France Latitude: N46.6439879981 Longitude: W1.18432139846Google Maps™ Bing Maps™ OpenStreetMap™ Note: code INSEE 85232
Employer: Saint-Hilaire le Vouhis _FM_EVEN_UID: 842bfcd9-6278-48b8-b080-ae524f94e17a |
Death | Yes _FM_EVEN_UID: 177df701-04f6-4bdf-8ec3-92daedcc6f28 |
himself | |
---|---|
wife |
1790–1825
Birth: July 1, 1790
29
30 — La Chapelle-Thémer, Vendée, Pays de la Loire, France Death: June 9, 1825 |
Marriage |
Marriage: May 9, 1824 — Bournezeau, Vendée, Pays de la Loire, France |
himself | |
---|---|
wife | |
Marriage |
Marriage: before 1823 — |
Marriage | code INSEE 85034 |
---|---|
Occupation | code INSEE 85232 |