Nicolas Aubourg, –
- Name
- Nicolas /Aubourg/
- Given names
- Nicolas
- Surname
- Aubourg
- Type
- birth name
Birth | Yes |
---|---|
Marriage | Ysabeau Rachissel — View this family Yes |
Death of a father | Josse Aubourg before February 9, 1591 |
Marriage | Catherine Thorel — View this family February 9, 1591 |
Death of a mother | Alizon Collemont after February 9, 1591 |
Residence | February 23, 1591 Rouen, Seine-Maritime, Normandie, France Latitude: N49.4414760352 Longitude: E1.09318612833Google Maps™Bing Maps™OpenStreetMap™ Address: Paroisse St Maclou |
Event | Héritage |
Birth of a son | Nicolas Aubourg |
Birth of a son | Josse Aubourg |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself | |
brother |
father | |
---|---|
step-mother | |
Marriage | Marriage — — |
himself | |
---|---|
wife | |
Marriage | Marriage — February 9, 1591 — |
son |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |