Henri Dufour, –
- Name
- Henri /Dufour/
- Given names
- Henri
- Surname
- Dufour
- Type
- birth name
Birth | Yes |
---|---|
Marriage | Suzanne Morin — View this family Yes |
Occupation | médecin oridnaire de son altesse royale M le duc d'Orléans |
Residence | Blois, Loir-et-Cher, Centre-Val de Loire, France Latitude: N47.612940364 Longitude: E1.32071876619Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Henriette Dufour about 1677 |
Marriage of a child | Charles Aubourg — Henriette Dufour — View this family September 16, 1697 Paris 2e, Paris, Île-de-France, France Latitude: N48.8683234515 Longitude: E2.3432977179Google Maps™Bing Maps™OpenStreetMap™ Address: Notre-Dame de Bonne Nouvelle |
Death of a daughter | Henriette Dufour 1740 Paris, Île-de-France, France Latitude: N48.862834158 Longitude: E2.33616696102Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Anne Dufour |
Death | Yes |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter | |
daughter |