Anne Dufour, –
- Name
- Anne /Dufour/
- Given names
- Anne
- Surname
- Dufour
- Type
- birth name
Birth | Yes |
---|---|
Marriage | Henri Dufour de Vauléart — View this family Yes |
Birth of a sister | Henriette Dufour about 1677 |
Death of a sister | Henriette Dufour 1740 Paris, Île-de-France, France Latitude: N48.862834158 Longitude: E2.33616696102Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Jean Dufour de Vauléart |
Birth of a son | Jacques Dufour de Vauléart |
Death of a father | Henri Dufour |
Death of a mother | Suzanne Morin |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — — |
herself | |
sister |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son | |
son |