… Y, –
- Name
- /Y/
- Surname
- Y
- Married name
- /Marquet/
Birth | Yes _FM_EVEN_UID: 2a3576f5-7f61-4f6d-8fc3-cdd2157ff8f9 |
---|---|
Marriage | Eugène Marquet — View this family Yes _FM_EVEN_UID: 5321cc60-23d8-484d-bb94-0c6c297a373f |
Birth of a daughter | Anne Marquet 1887 _FM_EVEN_UID: d57b8b75-e773-494c-a585-bd46602db854 |
Birth of a daughter | Marie-Thérèse Marquet 1888 _FM_EVEN_UID: fb8e0c90-d889-4325-adda-d70030399437 |
Birth of a daughter | Yves Marquet 1890 _FM_EVEN_UID: 6398ee03-9f51-4902-90b3-9aff4098ab0d |
Birth of a daughter | Yvonne Marquet 1894 _FM_EVEN_UID: 7b09c324-0863-4531-8171-99db37f7d403 |
Death of a daughter | Anne Marquet 1896 _FM_EVEN_UID: 9155e502-c5d5-4ec4-aed0-044a4563811a |
Death of a husband | Eugène Marquet 1905 _FM_EVEN_UID: bc5f42dc-21e5-4f5e-a760-20ce37b76c13 |
Death of a daughter | Marie-Thérèse Marquet 1907 _FM_EVEN_UID: bc1724dc-7cf5-40fb-a5cd-4f75c2893f32 |
Death | Yes _FM_EVEN_UID: ca2bcf36-7297-4160-8baf-5068d88564bd |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
daughter | |
2 years
daughter |
|
3 years
daughter |
|
5 years
daughter |