Angélique Morel, –
- Name
- Angélique /Morel/
- Given names
- Angélique
- Surname
- Morel
- Type
- birth name
Birth | Yes |
---|---|
Marriage | Charles Aubourg — View this family 1616 |
Birth of a son | Guillaume Aubourg November 1, 1620 |
Marriage of a child | Guillaume Aubourg — Marguerite Chauvin — View this family 1655 Note: ou 1665 |
Death of a son | Guillaume Aubourg May 17, 1691 |
Birth of a daughter | Marguerite Aubourg |
Birth of a daughter | Marie Aubourg |
Birth of a daughter | Barbe Aubourg |
Death | Yes |
husband | |
---|---|
herself | |
Marriage | Marriage — 1616 — |
5 years
son |
|
daughter | |
daughter | |
daughter |