Henriette Dufour, 1677–1740 (aged 63 years)
- Name
- Henriette /Dufour/
- Given names
- Henriette
- Surname
- Dufour
- Type
- birth name
Birth | about 1677 |
---|---|
Marriage | Charles Aubourg — View this family September 16, 1697 (aged 20 years) Paris 2e, Paris, Île-de-France, France Latitude: N48.8683234515 Longitude: E2.3432977179Google Maps™Bing Maps™OpenStreetMap™ Address: Notre-Dame de Bonne Nouvelle |
Birth of a son | Henry Charles Aubourg de la Rommerie June 5, 1700 (aged 23 years) Rouen, Seine-Maritime, Normandie, France Latitude: N49.4414760352 Longitude: E1.09318612833Google Maps™Bing Maps™OpenStreetMap™ |
Baptism of a son | Henry Charles Aubourg de la Rommerie June 6, 1700 (aged 23 years) Rouen, Seine-Maritime, Normandie, France Latitude: N49.4414760352 Longitude: E1.09318612833Google Maps™Bing Maps™OpenStreetMap™ Address: Saint-Patrice |
Death of a husband | Charles Aubourg August 21, 1706 (aged 29 years) Saint-Ouen-de-Thouberville, Eure, Normandie, France Latitude: N49.3596105697 Longitude: E0.832082294949Google Maps™Bing Maps™OpenStreetMap™ |
Burial of a husband | Charles Aubourg August 22, 1706 (aged 29 years) Saint-Ouen-de-Thouberville, Eure, Normandie, France Latitude: N49.3596105697 Longitude: E0.832082294949Google Maps™Bing Maps™OpenStreetMap™ Note: Le registre de la paroisse de Saint-Ouen de Thouberville ne contient pas l'acte de sépulture à cette… Le registre de la paroisse de Saint-Ouen de Thouberville ne contient pas l'acte de sépulture à cette date. |
Marriage of a child | Henry Charles Aubourg de la Rommerie — Marie Marguerite Elisabeth Moreau — View this family January 31, 1737 (aged 60 years) Husband: 37 Wife: 19 Rouen, Seine-Maritime, Normandie, France Latitude: N49.4414760352 Longitude: E1.09318612833Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Anne-Henriette Aubourg de la Rommerie |
Birth of a daughter | Marie-Anne Aubourg de la Rommerie |
Death of a father | Henri Dufour |
Death of a mother | Suzanne Morin |
Death | 1740 (aged 63 years) Paris, Île-de-France, France Latitude: N48.862834158 Longitude: E2.33616696102Google Maps™Bing Maps™OpenStreetMap™ |
father | |
---|---|
mother | |
Marriage | Marriage — — |
sister | |
herself |
husband |
1676–1706
Birth: November 24, 1676
28
25 Death: August 21, 1706 — Saint-Ouen-de-Thouberville, Eure, Normandie, France |
---|---|
herself | |
Marriage | Marriage — September 16, 1697 — Paris 2e, Paris, Île-de-France, France |
daughter |
–1757
Birth: Death: after January 31, 1757 — Rouen, Seine-Maritime, Normandie, France |
son |
1700–1742
Birth: June 5, 1700
23
23 — Rouen, Seine-Maritime, Normandie, France Death: July 18, 1742 — Rouen, Seine-Maritime, Normandie, France |
daughter |