Jean de Beaudoin, –
- Name
- Jean /de Beaudoin/
- Given names
- Jean
- Surname
- Beaudoin
- Surname prefix
- de
- Type
- birth name
Birth | Yes _FM_EVEN_UID: 19e888f7-9fd5-4c8e-82f3-9fcba2a48b43 |
---|---|
Marriage | Perrette Cabeuil — View this family Yes _FM_EVEN_UID: c56dc6e2-674a-498e-a913-3bbdba9db4d3 |
Birth of a son | Jean de Beaudoin _FM_EVEN_UID: dc48670e-f0c1-449e-b8f0-dbf936566715 |
Birth of a son | David de Beaudoin _FM_EVEN_UID: 5fb18ab9-2f37-4db9-9a9d-3266e04fb027 |
Birth of a son | Eustache de Beaudoin _FM_EVEN_UID: 44f2b0cb-6674-4dc0-8004-42921b11859a |
Birth of a son | Gilles de Beaudoin _FM_EVEN_UID: bb82e620-5488-4bc1-b8a3-f9b762d81d48 |
Birth of a daughter | Anne de Beaudoin _FM_EVEN_UID: 0054aea7-94ca-4649-8f1a-822a846fa520 |
Birth of a son | Jean Baptiste de Beaudoin _FM_EVEN_UID: aa4e20ea-6b7a-4e87-92d9-587916364cf9 |
Birth of a daughter | Marie de Beaudoin _FM_EVEN_UID: cc39f5c5-a2c1-4e96-8882-7ceff8920507 |
Death | Yes _FM_EVEN_UID: a30e203a-935d-4a50-964c-d22fe940780c |
Title | Ecuïer _FM_EVEN_UID: 625f3179-36a3-432a-b94e-02886d0b89d7 |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
son | |
son | |
son | |
son | |
daughter | |
son | |
daughter |
Note | Jean BAUDOIN et Perrette CABEUIL eurent 7 enfants. |
---|