Catherine Vigier, –
- Name
- Catherine /Vigier/
- Given names
- Catherine
- Surname
- Vigier
- Married name
- Catherine /Commolet/
- Type
- birth name
Birth | Yes _FM_EVEN_UID: 8e7c92d3-8fd6-41f8-ad2f-0f97732e7fef |
---|---|
Marriage | Jean Commolet — View this family Yes _FM_EVEN_UID: e86a7d7b-f5b6-4a43-9ba3-1da7b923b1b3 |
Death of a husband | Jean Commolet before August 25, 1819 _FM_EVEN_UID: 0a2b4fd6-dc79-429b-9410-d448b199c2c8 |
Marriage | Jean Commolet — Marie Gandillon — View this family August 25, 1819 |
Attending | Mariage August 25, 1819Attending: Jean Commolet — son Attending: Marie Gandillon — daughter-in-law _FM_XREF: edee489f-cb4e-43d6-a166-1d037f66f233 Note: cf. la personne associée
|
Marriage of a child | Jean Commolet — Marie Gandillon — View this family August 25, 1819 Wife: 22 Riom-ès-Montagnes, Cantal, Auvergne-Rhône-Alpes, France Latitude: N45.2494220056 Longitude: E2.64495164445Google Maps™ Bing Maps™ OpenStreetMap™ Note: code INSEE 15162
Attending: Catherine Vigier — mother —
mother-in-law
Attending: François 3 Gandillon — father-in-law —
father
Associate: Françoise 2 Gourde — mother-in-law —
mother
_FM_EVEN_UID: edee489f-cb4e-43d6-a166-1d037f66f233 |
Birth of a son | Jean Commolet _FM_EVEN_UID: 76147ad1-7350-4128-a26b-4f70aaeb0f3e |
Death | Yes _FM_EVEN_UID: 319ee967-e144-4d87-99eb-2bfe6c6454f3 |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son |
Attending | cf. la personne associée |
---|