Registres paroissiaux d'Eccles

Title
Registres paroissiaux d'Eccles
Abbreviation
RP Eccles
Note on source

Titre : Registres paroissiaux d'Eccles

Last change
April 12, 200823:55:00
Author of last change: fmorris
Unique identifier
1C41BDF9C2AEB2DB4DF3692076077A81
Given names Surname Sosa Birth Place Death Age Place Last change
about 1691
332 4 301 31 Saturday, October 7, 2017 3:51 PM
370 2 331 39 Wednesday, May 14, 2008 10:29 PM
406 5 368 38 Monday, July 13, 2015 10:41 PM
432 4 402 29 Sunday, November 30, 2008 10:26 PM
424 0 403 20 Sunday, November 30, 2008 10:47 PM
300 0 298 1 Monday, July 21, 2008 9:27 PM
408 3 365 42 Monday, October 3, 2022 2:17 PM
400 2 338 61 Sunday, November 30, 2008 10:18 PM
391 5 314 77 Monday, October 3, 2022 2:10 PM
376 5 336 39 Thursday, November 11, 2010 10:40 AM
estimated 1612
411 3 383 28 Saturday, June 21, 2008 2:45 PM
2 338 Saturday, March 24, 2012 10:50 PM
309 0
about 1778
245 64 Saturday, May 24, 2008 10:38 PM
378 0 Friday, June 20, 2008 11:14 PM
371 0 Saturday, March 24, 2012 11:32 PM
401 0 Sunday, November 30, 2008 10:16 PM
398 0 Sunday, November 30, 2008 10:20 PM
354 0 296 58 Saturday, April 14, 2012 6:36 PM
344 3 301 43 Wednesday, April 19, 2023 4:17 PM
3 291 Wednesday, November 10, 2021 12:52 PM
389 0 Friday, June 20, 2008 10:03 PM
382 0 Saturday, March 6, 2010 12:52 PM
411 0 Sunday, November 30, 2008 10:55 PM
estimated 1580
443 4 397 45 Wednesday, July 29, 2009 11:38 PM
419 0 Sunday, November 30, 2008 10:49 PM
415 0 Sunday, November 30, 2008 10:53 PM
429 0 Sunday, November 30, 2008 10:07 PM
430 0 425 5 Sunday, November 30, 2008 10:05 PM
estimated 1570
453 6 391 61 Sunday, November 30, 2008 10:31 PM
416 0 Friday, April 13, 2012 10:37 PM
403 0 Friday, April 25, 2008 11:32 PM
402 0 Sunday, November 30, 2008 10:13 PM
399 0 Saturday, April 26, 2008 12:27 AM
399 0 Sunday, April 27, 2008 12:08 AM
395 0 Sunday, July 27, 2008 5:24 PM
394 0 Saturday, April 26, 2008 12:45 PM
393 0 Saturday, April 26, 2008 2:16 PM
393 0 Saturday, April 26, 2008 2:33 PM
433 0 Sunday, November 30, 2008 9:59 PM
391 0 Saturday, April 26, 2008 10:00 PM
381 0 Saturday, April 26, 2008 10:13 PM
375 0 Sunday, April 27, 2008 12:08 AM
375 0 Saturday, April 26, 2008 10:39 PM
0 375 Saturday, April 26, 2008 11:25 PM
0 368 Saturday, April 26, 2008 11:42 PM
0 301 Wednesday, May 14, 2008 10:38 PM
369 0 Thursday, May 15, 2008 9:13 PM
369 0 Wednesday, May 14, 2008 9:28 PM
305 0 305 0 Wednesday, May 28, 2008 11:11 PM
0 268 Monday, April 24, 2023 2:17 PM
369 0 Sunday, June 1, 2008 4:20 PM
0 295 Monday, June 16, 2008 11:47 PM
0 295 Sunday, July 27, 2008 4:15 PM
0 405 Sunday, November 30, 2008 11:29 PM
405 0 Wednesday, June 18, 2008 9:49 PM
403 0 Sunday, November 30, 2008 10:10 PM
0 423 Friday, June 20, 2008 11:27 PM
0 422 Sunday, November 30, 2008 11:03 PM
389 0 Friday, June 20, 2008 10:27 PM
386 0 Friday, June 20, 2008 10:26 PM
385 0 Friday, June 20, 2008 10:07 PM
383 0 381 2 Friday, June 20, 2008 10:37 PM
379 0 Friday, June 20, 2008 11:12 PM
estimated 1596
427 0 426 0 Sunday, November 30, 2008 10:57 PM
estimated 1610
413 4 Saturday, March 6, 2010 12:52 PM
0 300 Monday, July 21, 2008 9:41 PM
299 0 299 0 Saturday, July 11, 2015 4:40 PM
305 0 Monday, March 30, 2009 11:50 PM
304 0 Tuesday, July 22, 2008 10:41 PM
301 0 Tuesday, July 22, 2008 10:45 PM
297 0 Tuesday, July 22, 2008 10:49 PM
295 0 Saturday, July 26, 2008 2:32 PM
0 277 Monday, October 3, 2022 9:05 AM
0 271 Wednesday, July 23, 2008 10:28 PM
0 271 Sunday, July 27, 2008 10:42 PM
0 269 Wednesday, July 23, 2008 10:39 PM
0 269 Tuesday, August 5, 2008 8:25 PM
0 260 Wednesday, July 23, 2008 10:48 PM
279 0 Wednesday, July 23, 2008 11:49 PM
278 0 Sunday, July 27, 2008 4:38 PM
276 0 Sunday, July 27, 2008 4:39 PM
273 0 Sunday, July 27, 2008 4:45 PM
268 0 Sunday, July 27, 2008 4:42 PM
1 278 Sunday, July 27, 2008 8:30 PM
0 379 Sunday, July 27, 2008 4:13 PM
0 379 Sunday, July 27, 2008 4:27 PM
0 378 Sunday, July 27, 2008 1:51 PM
365 0 Friday, July 24, 2009 10:28 PM
0 367 Sunday, July 27, 2008 2:34 PM
0 366 Sunday, July 27, 2008 2:38 PM
349 0 Sunday, July 27, 2008 2:48 PM
340 0 Sunday, July 27, 2008 2:53 PM
338 0 338 0 Sunday, July 27, 2008 3:21 PM
0 346 Sunday, July 27, 2008 3:07 PM
0 341 Sunday, July 27, 2008 3:26 PM
0 237 Sunday, July 27, 2008 3:32 PM
0 336 Sunday, July 27, 2008 8:19 PM
315 0 Friday, July 24, 2009 10:30 PM
313 0 Sunday, July 27, 2008 4:27 PM
313 0 Friday, July 24, 2009 10:31 PM
0 259 Wednesday, July 30, 2008 9:49 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 380 5 Monday, July 13, 2015 3:57 PM
22 20 409 4 Wednesday, December 30, 2009 10:09 PM
22 22 403 3 Monday, October 3, 2022 2:05 PM
24 394 0 Sunday, November 30, 2008 10:38 PM
17 20 390 3 Monday, October 3, 2022 2:09 PM
16 376 0 Saturday, April 26, 2008 11:54 PM
22 322 3 Tuesday, July 29, 2008 9:49 PM
376 1 Wednesday, May 14, 2008 9:10 PM
385 0 Saturday, April 26, 2008 10:54 PM
382 0 Saturday, April 26, 2008 11:02 PM
371 0 Saturday, April 14, 2012 10:20 AM
281 1 Wednesday, July 23, 2008 11:49 PM
281 4 Sunday, July 27, 2008 4:41 PM
278 0 Wednesday, July 23, 2008 11:28 PM
277 0 Wednesday, July 23, 2008 11:32 PM
353 0 Sunday, July 27, 2008 7:43 PM
296 0 Sunday, July 27, 2008 3:59 PM
295 0 Wednesday, July 30, 2008 9:46 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change