Title
|
Archives au Brochard
|
---|---|
Text
|
Documents conservés au Brochard. |
Note on source
|
Titre : Archives au Brochard |
Last change
|
Author of last change: fm |
Unique identifier
|
C930FB2A5110ACE641B69AC15DE8CE71
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245 | 2 | 181 | 63 | M | YES | YES | ||||||||||
240 | 0 | 177 | 62 | F | YES | YES | ||||||||||
237 | 0 | 205 | 32 | F | YES | YES | ||||||||||
258 | 18 | 191 | 66 | M | YES | YES | ||||||||||
250 | 4 | 185 | 65 | M | YES | YES | ||||||||||
219 | 5 | 155 | 63 | M | YES | YES | ||||||||||
247 | 4 | 163 | 83 | F | YES | YES | ||||||||||
215 | 2 | 132 | 83 | M | YES | YES | ||||||||||
227 | 6 | 167 | 60 | M | YES | YES | R | |||||||||
calculated 1761
|
262 | 12 | 179 | 82 | M | YES | YES | |||||||||
222 | 3 | 140 | 81 | M | YES | YES | ||||||||||
187 | 1 | 103 | 84 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | R | |||||||||||
130 | 2 | 50 | 80 | M | YES | Y100 | ||||||||||
113 | 0 | 101 | 11 | M | YES | YES | ||||||||||
163 | 4 | 118 | 45 | M | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
calculated 1890
|
133 | 0 | 60 | 73 | M | YES | Y100 | R | ||||||||
223 | 8 | 162 | 60 | M | YES | YES | ||||||||||
202 | 0 | 194 | 8 | M | YES | YES | ||||||||||
198 | 4 | 119 | 78 | M | YES | YES | ||||||||||
195 | 3 | 158 | 37 | F | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 167 | 23 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
173 | 1 | 91 | 81 | F | YES | Y100 | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
127 | 0 | 104 | 23 | F | YES | YES | ||||||||||
calculated 1893
|
130 | 0 | 64 | 66 | M | YES | Y100 | R | ||||||||
calculated 1553
|
470 | 8 | 389 | 80 | M | YES | YES | |||||||||
422 | 17 | 361 | 61 | M | YES | YES | ||||||||||
175 | 1 | 106 | 69 | M | YES | YES | ||||||||||
287 | 5 | 223 | 63 | M | YES | YES | ||||||||||
309 | 1 | 247 | 61 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 2 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
33 | 20 | 128 | 4 | YES | Y | ||||||||||
27 | 21 | 101 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 159 | 0 | YES | Y | |||||||||||
27 | 19 | 131 | 2 | YES M | Y | ||||||||||
|
Title | Individuals | Families | Media objects | Sources | Last change |
---|