Archives au Brochard

Title
Archives au Brochard
Text

Documents conservés au Brochard.

Note on source

Titre : Archives au Brochard

Last change
January 16, 201021:43:34
Author of last change: fm
Unique identifier
C930FB2A5110ACE641B69AC15DE8CE71
Given names Surname Sosa Birth Place Death Age Place Last change
245 2 181 63 Friday, September 23, 2022 1:32 PM
240 0 177 62 Monday, October 3, 2022 2:30 PM
237 0 205 32 Friday, September 23, 2022 9:54 AM
258 18 191 66 Saturday, February 12, 2022 5:30 PM
250 4 185 65 Monday, October 3, 2022 9:38 AM
219 5 155 63 Tuesday, August 30, 2022 1:50 PM
247 4 163 83 Saturday, October 1, 2022 9:41 PM
215 2 132 83 Tuesday, October 26, 2021 1:42 PM
227 6 167 60 Saturday, August 17, 2019 3:45 PM
calculated 1761
262 12 179 82 Thursday, February 23, 2023 3:50 PM
222 3 140 81 Sunday, May 22, 2022 4:44 PM
187 1 103 84 Saturday, January 22, 2022 5:51 PM
180 0 Sunday, January 23, 2022 10:26 PM
130 2 50 80 Wednesday, January 26, 2022 12:43 PM
113 0 101 11 Sunday, March 14, 2021 2:24 PM
163 4 118 45 Wednesday, November 10, 2021 12:49 PM
133 0 Sunday, July 22, 2012 10:46 AM
calculated 1890
133 0 60 73 Saturday, July 21, 2012 11:28 AM
223 8 162 60 Wednesday, October 5, 2022 4:45 PM
202 0 194 8 Wednesday, August 1, 2012 10:38 PM
198 4 119 78 Tuesday, October 18, 2022 8:43 AM
195 3 158 37 Saturday, July 21, 2012 3:46 PM
194 0 Saturday, July 21, 2012 3:48 PM
190 0 167 23 Saturday, July 21, 2012 3:50 PM
174 0 174 0 Saturday, July 21, 2012 3:53 PM
173 1 91 81 Monday, May 23, 2022 8:04 AM
172 0 172 0 Saturday, July 21, 2012 4:00 PM
127 0 104 23 Saturday, July 21, 2012 5:21 PM
calculated 1893
130 0 64 66 Saturday, July 21, 2012 11:32 AM
calculated 1553
470 8 389 80 Thursday, November 10, 2022 1:56 PM
422 17 361 61 Thursday, November 10, 2022 2:10 PM
175 1 106 69 Saturday, February 5, 2022 10:46 AM
287 5 223 63 Sunday, January 8, 2023 2:28 PM
309 1 247 61 Friday, September 23, 2022 8:13 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
258 2 Sunday, July 22, 2012 10:37 AM
yes 1 Sunday, July 22, 2012 10:40 AM
33 20 128 4 Saturday, July 21, 2012 4:02 PM
27 21 101 0 Saturday, July 21, 2012 5:28 PM
yes 0 Saturday, July 21, 2012 5:33 PM
yes 0 Saturday, July 21, 2012 4:13 PM
yes 0 Saturday, July 21, 2012 4:05 PM
yes 0 Saturday, July 21, 2012 4:11 PM
25 159 0 Saturday, July 21, 2012 4:16 PM
27 19 131 2 Monday, May 23, 2022 6:24 PM
Media objects
Media Title Individuals Families Sources Last change
Vente de terres laborables à Nicolas Aubourg en 1603 1 0 0 Friday, October 22, 2010 11:21 PM
Henri Holker 1847-1915 Henri Holker 1847-1915 1 0 0 Friday, October 22, 2010 11:29 PM
Claudius Galichon 1822-1880 Claudius Galichon 1822-1880 1 0 0 Friday, August 27, 2010 8:57 PM
Marguerite Galichon 1848-1925 Marguerite Galichon 1848-1925 1 0 0 Wednesday, August 11, 2010 6:29 PM
Ernest Morris 1843-1902 Ernest Morris 1843-1902 1 0 0 Friday, October 22, 2010 11:29 PM
Marie Morris 1835-1919 Marie Morris 1835-1919 1 0 0 Friday, October 22, 2010 11:30 PM
Charles Morris 1807-1890 Charles Morris 1807-1890 1 0 0 Wednesday, August 11, 2010 10:08 PM
Marguerite Morris 1850-1894 Marguerite Morris 1850-1894 1 0 0 Thursday, August 12, 2010 2:54 PM
Marie-Louise Morris an IX-1860 Marie-Louise Morris an IX-1860 1 0 0 Thursday, August 12, 2010 7:57 PM
Pierre Morris 1887-1958 Pierre Morris 1887-1958 1 0 0 Friday, October 22, 2010 11:30 PM
Madeleine Poinsot 1893-1994 Madeleine Poinsot 1893-1994 1 0 0 Thursday, August 12, 2010 8:07 PM
Elisabeth Morris 1873-1943 Elisabeth Morris 1873-1943 1 0 0 Friday, October 22, 2010 11:31 PM
Louis Morris 1847-1917 Louis Morris 1847-1917 1 0 0 Friday, October 22, 2010 11:31 PM
Antoinette Morris 1871-1938 Antoinette Morris 1871-1938 1 0 0 Thursday, August 12, 2010 8:24 PM
Jacques Morris 1883-1917 Jacques Morris 1883-1917 1 0 0 Thursday, August 12, 2010 8:39 PM
Marie Morris an VI-1874 Marie Morris an VI-1874 1 0 0 Monday, August 23, 2010 10:10 PM
Cécile Hurtrel d'Arboval 1836-1892 Cécile Hurtrel d'Arboval 1836-1892 1 0 0 Monday, August 23, 2010 10:20 PM
Claire Roger 1831-1905 Claire Roger 1831-1905 1 0 0 Monday, August 23, 2010 10:28 PM
Abel Hurtrel d'Arboval 1804-1880 Abel Hurtrel d'Arboval 1804-1880 1 0 0 Monday, August 23, 2010 10:33 PM
Gabrielle de Cabeuil 1812-1876 Gabrielle de Cabeuil 1812-1876 1 0 0 Monday, August 23, 2010 10:37 PM
René et Louise Hurtrel d'Arboval René et Louise Hurtrel d'Arboval 2 0 0 Monday, August 23, 2010 10:56 PM
Gustave Morris 1870-1928 (B) Gustave Morris 1870-1928 (B) 1 0 0 Monday, August 23, 2010 11:15 PM
Gustave Morris 1870-1928 Gustave Morris 1870-1928 1 0 0 Friday, October 22, 2010 11:32 PM
Joseph Morris 1875-1947 Joseph Morris 1875-1947 1 0 0 Monday, August 23, 2010 11:29 PM
Elisa François de Méricourt 1806-1875 Elisa François de Méricourt 1806-1875 1 0 0 Tuesday, August 24, 2010 9:42 PM
Zora Bentkrola 1826-1896 Zora Bentkrola 1826-1896 1 0 0 Tuesday, August 24, 2010 9:48 PM
James Morris 1849-1918 James Morris 1849-1918 1 0 0 Tuesday, August 24, 2010 9:58 PM
Marie et Emilie Morris Marie et Emilie Morris 2 0 0 Tuesday, August 24, 2010 10:02 PM
Eugène Tuvache 1819-1881 Eugène Tuvache 1819-1881 1 0 0 Tuesday, August 24, 2010 10:10 PM
Louise et Marie Morris Louise et Marie Morris 2 0 0 Tuesday, August 24, 2010 10:16 PM
Anne de Freytag °an XIII Anne de Freytag °an XIII 1 0 0 Tuesday, August 24, 2010 10:35 PM
Albert Poinsot 1835-1920 Albert Poinsot 1835-1920 1 0 0 Tuesday, August 24, 2010 10:38 PM
Hortense Bélissent 1839-1927 Hortense Bélissent 1839-1927 1 0 0 Tuesday, August 24, 2010 10:42 PM
Lettre 20-07-1783-A Lettre 20-07-1783-A 1 0 0 Friday, March 26, 2021 6:23 PM
Lettre 20-07-1783-B Lettre 20-07-1783-B 1 0 0 Sunday, February 13, 2022 2:53 PM
Lettre 20-07-1783-C Lettre 20-07-1783-C 1 0 0 Friday, March 26, 2021 10:34 PM
Lettre 20-07-1783-D Lettre 20-07-1783-D 1 0 0 Friday, March 26, 2021 6:25 PM
Sources
Title Individuals Families Media objects Sources Last change