Archives départementales de Saône-et-Loire

Title
Archives départementales de Saône-et-Loire
Abbreviation
AD71
Media object
https://archives71.fr/
Last change
February 6, 202215:24:44
Author of last change: fm
Unique identifier
B62D8171819EB5DD4D86C32400F06E4D
Given names Surname Sosa Birth Place Death Age Place Last change
183 0 Sunday, February 7, 2010 12:49 PM
179 0 Saturday, February 6, 2010 10:00 PM
307 12 234 72 Sunday, February 26, 2023 10:14 AM
274 0 232 42 Sunday, May 29, 2022 4:27 PM
271 10 201 69 Wednesday, June 1, 2022 1:49 PM
269 10 199 70 Sunday, February 20, 2022 10:16 AM
231 5 163 68 Wednesday, June 1, 2022 1:51 PM
232 5 166 65 Saturday, February 6, 2010 11:32 PM
209 2 158 50 Sunday, February 20, 2022 10:20 AM
201 4 143 58 Monday, June 5, 2023 3:56 PM
204 1 159 45 Sunday, February 20, 2022 10:24 AM
calculated 1684
339 8 275 64 Tuesday, April 18, 2023 2:25 PM
calculated 1680
343 8 267 76 Sunday, February 20, 2022 10:27 AM
239 0 237 1 Tuesday, February 22, 2022 12:54 PM
239 0 239 0 Tuesday, February 22, 2022 12:55 PM
308 12 239 69 Wednesday, June 1, 2022 1:10 PM
306 0 305 0 Tuesday, February 22, 2022 1:14 PM
384 4 326 58 Sunday, February 26, 2023 9:36 AM
about 1682
341 3 277 64 Sunday, February 20, 2022 10:36 AM
310 0 310 0 Sunday, January 31, 2010 7:33 PM
312 4 277 34 Sunday, February 20, 2022 11:38 AM
292 7 219 73 Sunday, October 2, 2022 12:35 PM
297 4 266 30 Saturday, October 1, 2022 2:11 PM
275 1 213 62 Sunday, February 20, 2022 10:41 AM
267 1 219 47 Sunday, February 19, 2023 1:25 PM
estimated 1667
356 9 318 38 Sunday, December 19, 2010 6:57 PM
about 1687
336 2 261 74 Thursday, April 20, 2023 11:34 AM
358 1 273 84 Sunday, April 23, 2023 4:36 PM
353 1 282 71 Saturday, April 8, 2023 1:30 PM
329 3 266 62 Tuesday, February 22, 2022 12:56 PM
329 4 258 71 Tuesday, February 22, 2022 12:55 PM
304 7 257 46 Sunday, July 19, 2015 12:02 AM
301 0 301 0 Sunday, February 21, 2010 3:07 PM
300 6 229 70 Friday, June 1, 2012 12:54 PM
302 0 300 2 Saturday, January 30, 2010 3:12 PM
299 0 Saturday, January 30, 2010 3:18 PM
299 0 256 43 Sunday, February 14, 2010 9:48 PM
298 0 Monday, March 1, 2010 10:30 PM
297 0 Thursday, February 4, 2010 11:40 PM
297 0 Saturday, January 30, 2010 3:52 PM
296 0 256 40 Sunday, February 6, 2022 4:52 PM
269 4 190 79 Tuesday, October 4, 2022 12:29 PM
235 6 150 85 Wednesday, June 1, 2022 8:20 AM
221 5 150 70 Wednesday, June 1, 2022 8:29 AM
294 0 Sunday, February 20, 2022 1:15 PM
292 0 Monday, May 30, 2022 4:56 PM
290 0 Sunday, February 20, 2022 1:18 PM
288 0 279 8 Sunday, February 20, 2022 1:23 PM
287 0 Sunday, February 20, 2022 1:25 PM
309 9 238 71 Friday, February 19, 2010 10:32 PM
about 1713
310 9 260 50 Sunday, February 14, 2010 7:05 PM
287 0 226 60 Sunday, February 20, 2022 1:58 PM
284 0 284 0 Sunday, February 20, 2022 2:01 PM
283 0 Sunday, February 20, 2022 1:31 PM
283 16 212 70 Sunday, February 20, 2022 1:34 PM
280 0 Sunday, February 20, 2022 1:36 PM
279 0 Sunday, February 20, 2022 1:38 PM
278 0 Sunday, February 20, 2022 1:40 PM
277 0 Sunday, February 20, 2022 1:41 PM
276 0 260 15 Sunday, February 20, 2022 1:44 PM
3 313 Saturday, February 6, 2010 5:47 PM
317 0 Sunday, February 21, 2010 2:28 PM
321 0 319 2 Monday, February 1, 2010 8:59 PM
319 0 273 45 Monday, May 30, 2022 4:54 PM
calculated 1637
386 4 302 84 Friday, June 2, 2023 9:49 PM
calculated 1652
371 4 303 68 Thursday, April 20, 2023 10:10 AM
320 0 320 0 Saturday, March 24, 2012 10:30 PM
323 0 Monday, February 1, 2010 8:52 PM
324 0 Monday, February 1, 2010 8:47 PM
327 0 327 0 Sunday, February 21, 2010 12:23 PM
388 4 Friday, September 22, 2023 4:14 PM
361 0 Friday, September 22, 2023 4:03 PM
about 1667
356 0 Friday, September 22, 2023 4:06 PM
270 0 269 0 Friday, June 3, 2022 8:27 PM
309 0 305 3 Sunday, February 21, 2010 6:26 PM
387 0 Tuesday, February 2, 2010 10:20 PM
383 0 Sunday, February 7, 2010 6:56 PM
385 0 Sunday, February 20, 2022 5:01 PM
386 0 Saturday, February 6, 2010 3:33 PM
381 0 Friday, February 5, 2010 9:50 PM
230 0 228 2 Saturday, February 20, 2010 3:35 PM
290 0 290 0 Sunday, February 20, 2022 5:04 PM
328 0 Saturday, March 24, 2012 9:57 PM
estimated 1610
413 6 Monday, February 21, 2022 9:29 PM
388 0 Saturday, February 6, 2010 1:54 PM
390 0 Friday, February 5, 2010 11:17 PM
392 0 Saturday, February 6, 2010 3:24 PM
394 0 Monday, February 22, 2010 10:11 PM
314 0 309 4 Sunday, February 21, 2010 6:10 PM
313 0 Saturday, February 6, 2010 4:19 PM
210 0 210 0 Sunday, February 6, 2022 4:54 PM
230 0 230 0 Saturday, April 14, 2012 6:41 PM
230 0 229 0 Saturday, February 20, 2010 5:04 PM
213 0 189 24 Tuesday, May 31, 2022 8:37 PM
about 1719
304 6 260 44 Sunday, February 14, 2010 6:57 PM
274 0 Monday, May 30, 2022 4:58 PM
274 0 274 0 Sunday, February 20, 2022 3:49 PM
273 0 271 2 Sunday, February 20, 2022 3:51 PM
273 0 Sunday, February 6, 2022 5:05 PM
272 0 272 0 Sunday, February 20, 2022 3:52 PM
272 0 Sunday, February 20, 2022 3:53 PM
272 0 271 0 Wednesday, June 1, 2022 2:04 PM
271 0 271 0 Sunday, February 20, 2022 4:00 PM
271 0 Sunday, February 20, 2022 4:01 PM
269 0 Sunday, February 20, 2022 4:03 PM
268 0 Sunday, February 20, 2022 4:04 PM
267 0 Sunday, February 20, 2022 4:05 PM
267 0 Sunday, February 20, 2022 4:06 PM
315 0 Friday, March 5, 2010 8:51 PM
266 0 266 0 Wednesday, June 1, 2022 1:21 PM
265 0 264 1 Tuesday, February 22, 2022 9:17 AM
264 0 Sunday, February 20, 2022 4:47 PM
263 0 Sunday, February 20, 2022 4:48 PM
263 0 184 78 Wednesday, June 1, 2022 1:16 PM
261 0 259 2 Friday, March 5, 2010 8:49 PM
260 0 Sunday, February 14, 2010 6:48 PM
calculated 1748
275 4 214 60 Saturday, February 20, 2010 7:23 PM
257 0 257 0 Sunday, February 20, 2022 5:07 PM
256 0 Sunday, February 14, 2010 9:37 PM
253 0 Sunday, February 14, 2010 10:08 PM
about 1748
275 7 243 32 Thursday, February 18, 2010 10:08 PM
252 0 230 22 Saturday, February 20, 2010 2:52 PM
251 0 251 0 Tuesday, February 16, 2010 10:55 PM
250 0 250 0 Monday, October 3, 2022 2:18 PM
249 0 Wednesday, February 17, 2010 10:39 PM
249 0 247 1 Wednesday, February 17, 2010 11:03 PM
247 0 246 1 Thursday, February 18, 2010 9:42 PM
246 0 240 5 Friday, March 5, 2010 8:51 PM
244 0 Thursday, February 18, 2010 9:59 PM
calculated 1756
267 9 198 69 Wednesday, November 10, 2021 12:46 PM
242 0 221 21 Saturday, February 20, 2010 2:23 PM
240 0 240 0 Friday, February 19, 2010 9:58 PM
239 0 215 24 Saturday, February 20, 2010 7:24 PM
237 0 236 1 Tuesday, February 22, 2022 8:55 AM
237 0 Saturday, February 20, 2010 10:18 AM
235 0 234 0 Saturday, February 20, 2010 11:18 AM
235 0 231 3 Saturday, February 20, 2010 12:32 PM
233 0 Saturday, February 20, 2010 11:27 AM
226 0 225 1 Saturday, February 20, 2010 5:44 PM
229 0 Saturday, February 20, 2010 5:56 PM
226 0 Saturday, February 20, 2010 5:20 PM
225 0 189 35 Monday, March 1, 2010 9:37 PM
calculated 1816
207 0 206 1 Monday, February 21, 2022 8:32 AM
184 0 Saturday, February 20, 2010 9:00 PM
360 0 Sunday, February 21, 2010 7:45 PM
387 1 Friday, June 3, 2022 8:51 AM
360 0 Friday, September 22, 2023 4:04 PM
396 0 Monday, February 22, 2010 9:48 PM
395 0 Monday, February 22, 2010 10:08 PM
391 0 Monday, February 22, 2010 10:29 PM
390 0 Monday, February 22, 2010 10:38 PM
386 0 Monday, February 22, 2010 11:22 PM
393 0 Saturday, March 6, 2010 7:51 PM
calculated 1821
202 0 200 2 Monday, March 1, 2010 9:14 PM
calculated 1824
199 0 198 1 Monday, March 1, 2010 9:26 PM
209 0 137 72 Monday, February 21, 2022 8:34 AM
188 0 131 57 Monday, February 21, 2022 8:36 AM
304 5 234 70 Tuesday, April 18, 2023 2:07 PM
301 5 232 69 Saturday, October 1, 2022 3:09 PM
302 1 220 82 Saturday, October 1, 2022 3:54 PM
303 1 246 56 Sunday, May 16, 2021 9:05 PM
398 0 Thursday, March 4, 2010 9:24 PM
10 276 Sunday, October 2, 2022 12:44 PM
7 276 Tuesday, April 18, 2023 2:27 PM
300 0 Thursday, March 4, 2010 10:01 PM
calculated 1680
343 2 275 68 Thursday, April 20, 2023 12:49 PM
calculated 1680
343 2 267 75 Thursday, April 20, 2023 12:50 PM
340 5 282 57 Friday, June 3, 2022 7:14 PM
calculated 1686
337 5 277 60 Thursday, April 20, 2023 12:53 PM
calculated 1652
371 1 315 56 Thursday, April 20, 2023 1:51 PM
calculated 1644
379 1 314 64 Thursday, April 20, 2023 1:52 PM
310 0 Sunday, March 7, 2010 10:49 PM
309 0 Sunday, March 7, 2010 10:49 PM
calculated 1685
338 4 270 68 Thursday, April 20, 2023 12:52 PM
314 0 Thursday, May 12, 2022 8:56 AM
312 0 Thursday, May 12, 2022 8:44 AM
310 0 310 0 Thursday, May 12, 2022 8:52 AM
306 0 Thursday, May 12, 2022 8:58 AM
306 0 Thursday, May 12, 2022 9:01 AM
calculated 1728
295 0 266 28 Wednesday, June 1, 2022 1:37 PM
calculated 1678
345 4 276 68 Thursday, April 20, 2023 12:52 PM
calculated 1711
312 0 276 36 Sunday, February 19, 2023 12:44 PM
268 0 Saturday, October 1, 2022 2:04 PM
265 0 264 0 Saturday, October 1, 2022 2:33 PM
305 0 304 1 Saturday, October 1, 2022 3:43 PM
320 0 Saturday, October 1, 2022 4:36 PM
316 0 Saturday, October 1, 2022 4:41 PM
313 0 Saturday, October 1, 2022 4:45 PM
311 0 305 5 Saturday, October 1, 2022 9:32 PM
319 0 Saturday, October 1, 2022 9:08 PM
305 1 233 72 Sunday, October 2, 2022 10:25 AM
calculated 1660
363 1 278 85 Thursday, April 20, 2023 1:50 PM
273 0 Sunday, February 19, 2023 12:59 PM
272 0 Sunday, February 19, 2023 1:01 PM
270 0 Sunday, February 19, 2023 1:13 PM
calculated 1665
358 3 310 48 Saturday, February 25, 2023 9:29 PM
317 0 247 70 Saturday, February 25, 2023 9:37 PM
311 0 Saturday, February 25, 2023 7:52 PM
307 0 305 2 Saturday, February 25, 2023 10:18 PM
294 0 Saturday, February 25, 2023 10:20 PM
317 0 246 71 Wednesday, March 29, 2023 9:51 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
30 25 274 6 Sunday, February 20, 2022 4:51 PM
18 268 0 Sunday, February 20, 2022 1:13 PM
17 258 4 Wednesday, February 17, 2010 10:32 PM
22 257 0 Sunday, February 14, 2010 9:00 PM
19 251 0 Monday, October 3, 2022 2:01 PM
22 250 0 Saturday, February 20, 2010 11:24 PM
403 3 Thursday, March 4, 2010 9:23 PM
30 27 274 5 Sunday, February 19, 2023 10:53 AM
23 23 279 1 Monday, February 21, 2022 8:46 AM
310 7 Saturday, February 25, 2023 10:20 PM
36 306 2 Sunday, October 2, 2022 1:24 PM
28
before 1776
247 0 Friday, June 3, 2022 9:00 PM
24