Title
|
Archives de Paris
|
---|---|
Abbreviation
|
AD75
|
Media object
|
https://archives.paris.fr/ |
Last change
|
Author of last change: fm |
Unique identifier
|
CF6D56D0413F84514207BD43A1FA24EB
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | 70 | 61 | F | YES | Y100 | ||||||||||
157 | 3 | 84 | 72 | M | YES | Y100 | ||||||||||
147 | 6 | 61 | 86 | M | YES | Y100 | ||||||||||
240 | 0 | 178 | 62 | F | YES | YES | ||||||||||
253 | 3 | 179 | 74 | M | YES | YES | ||||||||||
218 | 0 | 179 | 39 | M | YES | YES | ||||||||||
202 | 2 | 120 | 81 | F | YES | YES | ||||||||||
199 | 0 | 114 | 85 | F | YES | YES | ||||||||||
290 | 3 | 231 | 58 | M | YES | YES | ||||||||||
277 | 2 | 216 | 60 | M | YES | YES | ||||||||||
247 | 7 | 171 | 75 | F | YES | YES | ||||||||||
224 | 0 | 147 | 76 | F | YES | YES | ||||||||||
181 | 0 |
about September 12, 1842
|
181 | 0 | F | YES | YES | |||||||||
251 | 4 | 185 | 65 | M | YES | YES | ||||||||||
247 | 10 | 160 | 86 | F | YES | YES | ||||||||||
221 | 2 | 137 | 84 | F | YES | YES | ||||||||||
224 | 0 | 151 | 72 | M | YES | YES | ||||||||||
222 | 6 | 163 | 59 | F | YES | YES | ||||||||||
157 | 2 | 91 | 65 | M | YES | Y100 | ||||||||||
151 | 2 | 79 | 71 | F | YES | Y100 | ||||||||||
118 | 0 | 81 | 37 | M | YES | Y100 | ||||||||||
193 | 5 | 124 | 68 | M | YES | YES | ||||||||||
191 | 5 | 115 | 76 | F | YES | YES | ||||||||||
165 | 2 | 91 | 73 | F | YES | Y100 | ||||||||||
161 | 0 | 94 | 67 | F | YES | Y100 | ||||||||||
160 | 0 | 79 | 80 | F | YES | Y100 | ||||||||||
194 | 3 | 117 | 77 | M | YES | YES | ||||||||||
181 | 3 | 129 | 51 | F | YES | YES | ||||||||||
159 | 0 | 86 | 73 | F | YES | Y100 | ||||||||||
225 | 2 | 143 | 81 | M | YES | YES | ||||||||||
185 | 1 | 113 | 71 | M | YES | YES | ||||||||||
172 | 0 | 129 | 43 | F | YES | YES | ||||||||||
217 | 2 | 148 | 68 | F | YES | YES | ||||||||||
201 | 4 | 143 | 58 | M | YES | YES | ||||||||||
200 | 4 | 151 | 48 | F | YES | YES | ||||||||||
173 | 11 | 129 | 43 | M | YES | YES | ||||||||||
171 | 0 | 140 | 31 | M | YES | YES | ||||||||||
167 | 5 | 100 | 66 | F | YES | YES | ||||||||||
165 | 11 | 118 | 47 | F | YES | YES | ||||||||||
141 | 0 |
about December 23, 1939
|
83 | 57 | M | YES | Y100 | |||||||||
134 | 0 |
about April 10, 1954
|
69 | 65 | M | YES | Y100 | |||||||||
125 | 0 | 52 | 73 | M | YES | Y100 | ||||||||||
127 | 0 | 31 | 96 | F | YES | Y100 | ||||||||||
256 | 1 | 187 | 68 | M | YES | YES | ||||||||||
253 | 1 | 196 | 56 | F | YES | YES | ||||||||||
136 | 1 | 65 | 71 | M | YES | Y100 | ||||||||||
129 | 1 | 29 | 100 | F | YES | Y100 | ||||||||||
172 | 0 | 89 | 83 | F | YES | Y100 | ||||||||||
269 | 4 | 190 | 79 | M | YES | YES | ||||||||||
266 | 4 | 192 | 73 | F | YES | YES | ||||||||||
235 | 1 | 205 | 30 | F | YES | YES | ||||||||||
233 | 1 |
about March 5, 1820
|
203 | 29 | M | YES | YES | |||||||||
232 | 0 | 190 | 41 | M | YES | YES | ||||||||||
213 | 0 | 189 | 24 | M | YES | YES | ||||||||||
193 | 2 | 148 | 45 | M | YES | YES | ||||||||||
191 | 3 | 119 | 71 | F | YES | YES | ||||||||||
181 | 0 | 161 | 19 | F | YES | YES | ||||||||||
208 | 2 | 123 | 85 | M | YES | YES | ||||||||||
206 | 2 | 125 | 81 | F | YES | YES | ||||||||||
257 | 5 | 192 | 64 | F | YES | YES | ||||||||||
188 | 2 | 129 | 58 | F | YES | YES | ||||||||||
187 | 2 | 109 | 77 | M | YES | YES | ||||||||||
167 | 0 | 105 | 62 | M | YES | YES | ||||||||||
164 | 0 | 91 | 73 | F | YES | Y100 | ||||||||||
125 | 1 | 42 | 82 | F | YES | Y100 | ||||||||||
222 | 3 | 141 | 81 | M | YES | YES | ||||||||||
188 | 1 | 103 | 84 | M | YES | YES | ||||||||||
263 | 0 | 184 | 78 | M | YES | YES | ||||||||||
181 | 4 | 124 | 56 | F | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
183 | 1 | 96 | 87 | F | YES | Y100 | ||||||||||
159 | 4 | 106 | 52 | M | YES | YES | ||||||||||
151 | 2 | 129 | 22 | F | YES | YES | ||||||||||
211 | 2 | 128 | 83 | F | YES | YES | ||||||||||
185 | 4 | 103 | 81 | M | YES | YES | ||||||||||
179 | 4 | 103 | 75 | F | YES | YES | ||||||||||
217 | 1 | 152 | 64 | M | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 129 | 62 | F | YES | YES | ||||||||||
214 | 0 | 195 | 18 | M | YES | YES | ||||||||||
290 | 1 | 208 | 82 | M | YES | YES | ||||||||||
calculated February 1758
|
265 | 1 | 197 | 67 | F | YES | YES | |||||||||
195 | 0 | 130 | 65 | M | YES | YES | ||||||||||
calculated 1779
|
244 | 4 | 167 | 77 | M | YES | YES | |||||||||
208 | 2 | 125 | 83 | M | YES | YES | ||||||||||
223 | 3 | 149 | 73 | M | YES | YES | ||||||||||
199 | 2 | 131 | 68 | F | YES | YES | ||||||||||
283 | 1 | 198 | 85 | M | YES | YES | ||||||||||
248 | 1 | 194 | 53 | F | YES | YES | ||||||||||
248 | 1 | M | YES | YES | ||||||||||||
295 | 3 | 226 | 69 | M | YES | YES | ||||||||||
181 | 1 | 120 | 60 | M | YES | YES | ||||||||||
173 | 1 | 92 | 81 | F | YES | Y100 | ||||||||||
253 | 2 | 181 | 71 | M | YES | YES | ||||||||||
calculated 1804
|
219 | 2 | 147 | 72 | M | YES | YES | R | ||||||||
188 | 3 | 136 | 51 | M | YES | YES | ||||||||||
173 | 3 | 105 | 68 | M | YES | YES | ||||||||||
155 | 3 | 104 | 50 | F | YES | YES | R | |||||||||
130 | 0 | 79 | 51 | F | YES | Y100 | ||||||||||
180 | 10 | 121 | 59 | M | YES | YES | ||||||||||
175 | 10 | 98 | 76 | F | YES | Y100 | ||||||||||
152 | 0 | 95 | 57 | M | YES | Y100 | ||||||||||
149 | 0 | 80 | 69 | F | YES | Y100 | ||||||||||
148 | 5 | 76 | 72 | M | YES | Y100 | ||||||||||
146 | 0 | 71 | 75 | F | YES | Y100 | ||||||||||
143 | 0 | 72 | 70 | M | YES | Y100 | ||||||||||
140 | 0 | 106 | 34 | M | YES | YES | ||||||||||
134 | 0 | 87 | 46 | M | YES | Y100 | ||||||||||
237 | 5 | 147 | 90 | M | YES | YES | ||||||||||
224 | 5 | 154 | 70 | F | YES | YES | ||||||||||
199 | 2 | 117 | 81 | M | YES | YES | ||||||||||
196 | 3 | 124 | 71 | M | YES | YES | ||||||||||
195 | 6 | 113 | 82 | F | YES | YES | ||||||||||
194 | 0 | 163 | 30 | M | YES | YES | ||||||||||
271 | 2 | 190 | 80 | M | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
calculated 1751
|
272 | 2 | 183 | 89 | F | YES | YES | R | ||||||||
234 | 0 | 158 | 76 | U | YES | YES | R | |||||||||
calculated 1790
|
233 | 0 | 164 | 69 | M | YES | YES | |||||||||
236 | 0 | 144 | 91 | F | YES | YES | ||||||||||
calculated 1728
|
295 | 4 | 227 | 68 | F | YES | YES | R | ||||||||
252 | 0 | M | YES | YES | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
213 | 2 | M | YES | Y100 | ||||||||||||
204 | 2 | 145 | 59 | F | YES | YES | ||||||||||
calculated 1844
|
179 | 0 | 152 | 27 | M | YES | YES | |||||||||
192 | 1 | 117 | 75 | M | YES | YES | ||||||||||
calculated 1731
|
292 | 3 | 210 | 82 | F | YES | YES | |||||||||
230 | 1 | 162 | 67 | M | YES | YES | ||||||||||
220 | 1 |
before September 4, 1861
|
162 | 58 | F | YES | YES | |||||||||
1 | 219 | M | YES | YES | R | |||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 202 | 3 | YES | Y | ||||||||||
40 | 21 | 211 | 1 | YES | Y | R | |||||||||
27 | 18 | 181 | 2 | YES | Y | ||||||||||
40 | 47 | 114 | 0 | YES M | Y | ||||||||||
24 | 136 | 0 | YES | Y | |||||||||||
31 | 27 | 264 | 3 | YES | Y | ||||||||||
26 | 21 | 153 | 10 | YES | Y | ||||||||||
24 | 21 | 163 | 3 | YES | Y | ||||||||||
23 | 20 | 124 | 6 | YES | Y | ||||||||||
34 | 22 | 173 | 6 | YES | Y | ||||||||||
27 | 21 | 134 | 0 | YES | Y | ||||||||||
26 | 15 | 130 | 3 | YES | Y | ||||||||||
22 | 136 | 0 | YES | Y | |||||||||||
34 | 99 | 0 | Y100 | Y | |||||||||||
27 | 22 | 147 | 0 | YES | Y | ||||||||||
27 | 22 | 143 | 3 | YES | Y | ||||||||||
24 | 23 | 177 | 4 | YES | Y | ||||||||||
33 | 27 | 126 | 2 | YES M | Y | ||||||||||
30 | 24 | 126 | 2 | YES | Y | ||||||||||
22 | 139 | 0 | YES D M | Y | |||||||||||
36 | 35 | 129 | 2 | YES | Y | ||||||||||
39 | 24 | 155 | 1 | YES | Y | R | |||||||||
31 | 27 | 191 | 3 | YES | Y | ||||||||||
27 | 23 | 160 | 1 | YES | Y | ||||||||||
27 | 19 | 131 | 2 | YES M | Y | ||||||||||
27 | 24 | 187 | 2 | YES | Y | ||||||||||
30 | 24 | 155 | 4 | YES | Y | ||||||||||
27 | 21 | 170 | 3 | YES | Y | ||||||||||
19 | 17 | 189 | 2 | YES | Y | ||||||||||
24 | 19 | 169 | 2 | YES | Y | ||||||||||
29 | 157 | 2 | YES D | Y | |||||||||||
42 | 38 | 141 | 0 | YES | Y | ||||||||||
37 | 50 | 141 | 0 | YES M | Y | ||||||||||
28 | 19 | 184 | 2 | YES | Y | ||||||||||
55 | 69 | 0 | Y100 | Y | |||||||||||
25 | 102 | 0 | YES | Y | |||||||||||
31 | 21 | 198 | 1 | YES M | Y | ||||||||||
32 | 134 | 0 | YES | Y | |||||||||||
|