Archives de Paris

Title
Archives de Paris
Abbreviation
AD75
Media object
https://archives.paris.fr/
Last change
January 23, 202213:06:07
Author of last change: fm
Unique identifier
CF6D56D0413F84514207BD43A1FA24EB
Given names Surname Sosa Birth Place Death Age Place Last change
132 0 70 61 Sunday, May 29, 2022 9:16 AM
147 6 60 86 Wednesday, May 25, 2022 8:58 PM
240 0 177 62 Monday, October 3, 2022 2:30 PM
252 3 178 74 Sunday, May 29, 2022 9:30 AM
217 0 178 39 Sunday, May 29, 2022 9:54 AM
201 2 120 81 Monday, May 30, 2022 9:44 AM
199 0 113 85 Sunday, May 29, 2022 10:31 AM
289 3 231 58 Tuesday, October 25, 2022 8:22 AM
276 2 216 60 Sunday, October 16, 2022 8:47 AM
246 7 171 75 Wednesday, October 12, 2022 9:53 AM
223 0 147 76 Sunday, May 29, 2022 11:51 AM
181 0 181 0 Saturday, October 8, 2022 7:33 AM
250 4 185 65 Monday, October 3, 2022 9:38 AM
246 10 159 86 Tuesday, June 7, 2022 6:40 PM
221 2 137 84 Thursday, May 26, 2022 12:03 PM
223 0 151 72 Thursday, May 26, 2022 12:06 PM
222 6 162 59 Thursday, May 26, 2022 12:27 PM
157 2 91 65 Sunday, May 29, 2022 12:02 PM
150 2 79 71 Monday, May 23, 2022 9:00 AM
118 0 81 37 Sunday, May 29, 2022 12:04 PM
192 5 124 68 Monday, May 23, 2022 12:59 PM
191 5 115 76 Monday, May 23, 2022 1:00 PM
164 0 91 73 Sunday, May 29, 2022 3:01 PM
161 0 Sunday, May 29, 2022 3:03 PM
160 0 Sunday, May 29, 2022 3:05 PM
194 3 116 77 Sunday, May 29, 2022 12:06 PM
180 3 128 51 Monday, May 23, 2022 2:37 PM
159 0 86 73 Sunday, May 29, 2022 3:07 PM
224 2 142 81 Monday, May 23, 2022 2:39 PM
185 1 113 71 Monday, June 6, 2022 9:15 PM
172 0 129 43 Thursday, May 26, 2022 10:07 AM
216 2 148 68 Sunday, May 22, 2022 5:04 PM
201 4 143 58 Tuesday, June 7, 2022 5:47 PM
199 4 151 48 Sunday, May 22, 2022 4:38 PM
172 11 129 43 Thursday, May 26, 2022 4:03 PM
170 0 139 31 Thursday, May 26, 2022 4:10 PM
166 5 100 66 Thursday, May 26, 2022 9:21 PM
165 11 117 47 Friday, May 27, 2022 5:15 PM
141 0 83 57 Friday, May 27, 2022 5:16 PM
134 0 68 65 Friday, May 27, 2022 5:23 PM
255 1 186 68 Monday, October 3, 2022 9:39 AM
253 1 196 56 Friday, June 3, 2022 8:45 AM
136 1 64 71 Tuesday, June 7, 2022 10:10 AM
129 1 28 100 Sunday, May 22, 2022 2:02 PM
172 0 89 83 Friday, August 26, 2022 5:23 PM
269 4 190 79 Tuesday, October 4, 2022 12:29 PM
265 4 192 73 Wednesday, June 1, 2022 3:57 PM
235 1 204 30 Wednesday, June 1, 2022 3:50 PM
232 1 203 29 Thursday, June 2, 2022 4:10 PM
231 0 189 41 Sunday, May 29, 2022 6:18 PM
213 0 188 24 Tuesday, May 31, 2022 8:37 PM
193 2 148 45 Friday, June 3, 2022 5:20 PM
191 3 119 71 Wednesday, June 1, 2022 4:56 PM
180 0 161 19 Wednesday, June 1, 2022 5:04 PM
208 2 123 85 Sunday, May 29, 2022 6:19 PM
206 2 124 81 Sunday, May 29, 2022 6:27 PM
256 5 192 64 Sunday, May 22, 2022 4:41 PM
187 2 129 58 Wednesday, June 1, 2022 5:10 PM
186 2 109 77 Thursday, June 2, 2022 3:56 PM
166 0 104 62 Sunday, May 29, 2022 6:40 PM
164 0 91 73 Sunday, May 29, 2022 6:43 PM
125 1 42 82 Sunday, May 22, 2022 2:05 PM
222 3 140 81 Sunday, May 22, 2022 4:44 PM
262 0 184 78 Wednesday, June 1, 2022 1:16 PM
180 4 124 56 Thursday, May 26, 2022 9:47 PM
151 0 Friday, May 27, 2022 7:29 PM
183 1 96 87 Monday, May 23, 2022 7:47 AM
159 4 106 52 Monday, June 6, 2022 9:18 PM
150 2 128 22 Monday, May 23, 2022 7:51 AM
211 2 127 83 Friday, June 17, 2022 6:20 PM
184 4 102 81 Friday, June 3, 2022 8:40 AM
179 4 103 75 Friday, June 3, 2022 8:17 AM
217 1 152 64 Monday, May 23, 2022 2:41 PM
158 0 Sunday, May 29, 2022 6:50 PM
191 0 128 62 Sunday, May 29, 2022 6:51 PM
213 0 195 18 Thursday, December 24, 2020 3:38 PM
290 1 207 82 Sunday, February 26, 2023 6:05 PM
calculated February 1758
265 1 197 67 Monday, May 30, 2022 8:40 AM
195 0 129 65 Sunday, May 29, 2022 6:53 PM
calculated 1779
244 4 167 77 Saturday, June 18, 2022 5:05 PM
208 2 125 83 Sunday, May 22, 2022 6:34 PM
222 3 149 73 Friday, February 11, 2022 8:34 PM
199 2 130 68 Wednesday, October 12, 2022 9:01 PM
282 1 197 85 Monday, May 23, 2022 3:49 PM
247 1 194 53 Sunday, May 29, 2022 6:56 PM
248 1 Friday, May 20, 2022 3:04 PM
295 3 226 69 Monday, May 23, 2022 6:14 PM
180 1 119 60 Monday, May 23, 2022 12:49 PM
173 1 91 81 Monday, May 23, 2022 8:04 AM
252 2 181 71 Tuesday, August 30, 2022 1:29 PM
calculated 1804
219 2 146 72 Friday, October 27, 2017 12:24 PM
188 3 136 51 Thursday, May 26, 2022 10:13 AM
173 3 104 68 Monday, June 6, 2022 9:24 PM
154 3 104 50 Friday, May 20, 2022 11:42 AM
129 0 78 51 Friday, May 27, 2022 8:03 PM
179 10 120 59 Sunday, May 22, 2022 4:32 PM
174 10 98 76 Sunday, May 22, 2022 4:36 PM
152 0 94 57 Tuesday, June 7, 2022 7:24 AM
149 0 79 69 Tuesday, May 24, 2022 4:33 PM
147 5 75 72 Monday, June 6, 2022 5:33 PM
145 0 70 75 Tuesday, May 24, 2022 4:43 PM
142 0 71 70 Tuesday, June 7, 2022 2:33 PM
139 0 105 34 Sunday, June 5, 2022 2:44 PM
133 0 87 46 Thursday, May 26, 2022 9:58 AM
236 5 146 90 Monday, May 30, 2022 9:21 AM
224 5 154 70 Monday, May 23, 2022 8:44 AM
198 2 117 81 Friday, May 27, 2022 8:13 PM
195 3 124 71 Friday, May 27, 2022 9:13 PM
194 6 112 82 Monday, May 30, 2022 9:10 AM
193 0 163 30 Friday, May 27, 2022 8:25 PM
270 2 190 80 Monday, May 23, 2022 3:54 PM
245 0 Monday, May 23, 2022 6:16 PM
calculated 1751
272 2 182 89 Monday, May 23, 2022 3:56 PM
233 0 157 76 Saturday, October 1, 2022 9:33 AM
calculated 1790
233 0 163 69 Tuesday, August 30, 2022 2:45 PM
235 0 144 91 Wednesday, October 12, 2022 3:42 PM
251 0 Sunday, February 26, 2023 3:58 PM
194 0 Thursday, May 26, 2022 3:53 PM
213 2 Saturday, June 18, 2022 6:48 PM
204 2 144 59 Monday, May 30, 2022 8:10 PM
calculated 1844
179 0 152 27 Wednesday, May 25, 2022 9:59 AM
192 1 117 75 Wednesday, May 25, 2022 8:42 PM
calculated 1731
292 3 210 82 Tuesday, February 21, 2023 10:25 AM
229 1 161 67 Wednesday, May 25, 2022 8:44 PM
219 1 161 58 Monday, May 30, 2022 6:35 PM
1 218 Wednesday, May 25, 2022 8:37 AM
166 0 Wednesday, May 25, 2022 8:50 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
20 20 202 3 Monday, May 23, 2022 6:27 PM
40 21 210 1 Monday, May 30, 2022 11:55 AM
27 18 181 2 Monday, May 30, 2022 8:50 AM
40 47 114 0 Sunday, October 1, 2017 1:49 PM
31 27 264 3 Monday, May 23, 2022 6:35 PM
26 21 153 10 Monday, May 23, 2022 4:01 PM
24 21 163 3 Friday, October 27, 2017 12:38 PM
23 20 123 6 Sunday, May 29, 2022 6:58 PM
34 22 172 6 Monday, May 30, 2022 9:10 AM
27 21 134 0 Monday, May 30, 2022 9:25 AM
34 99 0 Tuesday, November 2, 2010 6:28 PM
27 22 147 0 Friday, May 20, 2022 11:46 AM
27 22 142 3 Friday, May 20, 2022 11:47 AM
24 23 176 4 Monday, May 23, 2022 4:03 PM
33 27 125 2 Monday, May 30, 2022 9:52 AM
30 24 126 2 Sunday, May 29, 2022 12:03 PM
36 35 129 0 Monday, May 30, 2022 10:09 AM
39 24 154 1 Monday, May 30, 2022 11:22 AM
31 27 190 3 Monday, May 23, 2022 4:06 PM
27 23 160 1 Monday, May 23, 2022 4:09 PM
27 19 131 2 Monday, May 23, 2022 6:24 PM
27 24 187 2 Monday, May 23, 2022 6:31 PM
30 24 154 4 Friday, June 3, 2022 8:09 AM
27 21 169 3 Wednesday, June 1, 2022 4:47 PM
19 17 188 2 Monday, May 30, 2022 11:25 AM
24 19 168 2 Wednesday, June 1, 2022 5:14 PM
29 157 2 Thursday, June 2, 2022 3:32 PM
42 38 140 0 Monday, May 30, 2022 11:29 AM
37 50 140 0 Monday, May 30, 2022 11:27 AM
28 19 184 2 Friday, June 17, 2022 4:45 PM
31 21 198 1 Monday, October 3, 2022 2:35 PM
32 133 0 Monday, May 30, 2022 8:47 AM
Media objects
Media Title Individuals Families Sources Last change
MTP_RJ19271929_01 1927 1927 (28/31) 1 0 0 Never
V3E/D 538 (11/51) 1 0 0 Never
DQ8 922 (21/24) 1 0 0 Never
MTP_RA19031908_01 1903 1908 (15/31) 1 0 0 Never
MTP_RJ18371837_01 1837 1837 (24/31) 1 0 0 Never
5Mi1 529 (13/51) 1 0 0 Never
V4E 3717 (31/31) 1 0 0 Never
V4E 56 1865 , Décès , 01 (3/21) 1 0 0 Never
V4E 2883 1876 , Décès , 04 (19/19) 1 0 0 Never
V4E 10006 1894 , Décès , 16 (7/31) 1 0 0 Never
V4E 6322 1890 , Naissances , 10 (29/31) 1 0 0 Never
V4E 10163 1896 , Décès , 17 (9/21) 0 0 0 Never
10D 436 1932 , Décès , 10 (10/31) 1 0 0 Never
CPL_RJ18551856_03 1856 1856 (24/31) 1 0 0 Never
5Mi1 1248 (39-40/51) 1 0 0 Never
V3E/N 1666 (11/51) 1 0 0 Never
DQ8 827 (32/71) 1 0 0 Never
V3E/D 607 (14/51) 1 0 0 Never
V3E/M 1018 (42/51) 0 1 0 Never
V4E 7324 1886 , Décès , 16 (3/31) 1 0 0 Never
6M 205 (30/31) 0 1 0 Never
5Mi1 2001 (27/42) 0 1 0 Never
DQ8 371 (23/104) 1 0 0 Never
DQ8 1296 (173/193) 1 0 0 Never
5Mi1 1140 (1-2/49) 1 0 0 Never
V4E 10031 1897 , Naissances , 16 (2/13) 1 0 0 Never
V4E 5873 1889 , Naissances , 06 (4/31) 1 0 0 Never
1873 , Décès , 09 V4E 3505 n° 1424 (21/31) 1 0 0 Thursday, May 19, 2022 4:50 PM
1892 , Décès , 08 V4E 6155 n° 1123 (12/32) 1 0 0 Never
V4E 8160 1894 , Mariages , 03 (28/31) 0 1 0 Never
MTP_RJ18511852_02 1852 1852 (23/31) 1 0 0 Never
V4E 3141 1873 , Naissances , 06 (4/13) 1 0 0 Never
5Mi1 1263 (43-45/51) 1 0 0 Never
5Mi1 53 (27-28/50) 1 0 0 Never
MTP_RJ18711872_04 1872 1872 (10/31) 1 0 0 Never
V4E 10149 1896 , Naissances , 17 (26/29) 0 0 0 Never
5Mi1 1323 (22-23/50) 1 0 0 Never
V4E 1047 1868 , Mariages , 09 (30/31) 0 1 0 Never
16D 144 1932 , Décès , 16 (17/31) 1 0 0 Never
5Mi1 123 (33/50) 1 0 0 Never
V4E 4696 1880 , Décès , 16 (21/31) 1 0 0 Never
5Mi1 1218 (42/49) 1 0 0 Never
5Mi1 1247 (3/49) 1 0 0 Never
V3E/N 1835 Naissances (34/51) 1 0 0 Never
5Mi1 82 (47-48/49) 1 0 0 Never
5Mi1 2019 (3-5/50) 0 1 0 Never
V4E 8606 1902 , Décès , 06 (2/31) 1 0 0 Never
16D 87 1906 , Décès , 16 (26/31) 1 0 0 Never
V4E 772 1860 , Décès , 07 (22/31) 1 0 0 Never
5Mi1 685 (24-25/50) 1 0 0 Never
D4R1 653 Poinsot , Georges Aimé , Matricule 1114 (1-2/2) 1 0 0 Never
5Mi1 909 (6/51) 1 0 0 Never
5Mi1 671 (16/51) 1 0 0 Never
5Mi1 1281 (6/51) 1 0 0 Never
8M 246 1921 , Mariages , 08 (15/31) 0 0 0 Never
V4E 5418 1891 , Mariages , 01 (5/31) 0 1 0 Never
5Mi1 2086 (11/51) 0 1 0 Never
V4E 10024 1896 , Mariages , 16 (11/31) 0 1 0 Never
MTP_RJ18741875_01 1874 1875 (28/31) 1 0 0 Never
14D 392 1934 , Décès , 14 (21/31) 1 0 0 Never
5Mi1 1294 (42/51) 1 0 0 Never
5Mi1 1552 (23/51) 1 0 0 Never
V4E 3162 1875 , Naissances , 06 (17/31) 1 0 0 Never
V4E 213 1861 , Naissances , 03 (14/17) 1 0 0 Never
V3E/N 106 Naissances (71/101) 1 0 0 Never
5Mi1 901 (1/49) 1 0 0 Never
5Mi1 1024 (44-47/50) 1 0 0 Never
5Mi1 184 (43-44/49) 1 0 0 Never
MTP_RA19391945_01 1939 1945 (18/31) 1 0 0 Never
V4E 8745 1898 , Décès , 08 (26/29) 1 0 0 Never
V4E 245 1864 , Naissances , 03 (9/14) 1 0 0 Never
V4E 8851 1898 , Décès , 09 (27/29) 1 0 0 Never
5Mi1 1235 (9-11/51) 1 0 0 Never
V4E 8207 1899 , Décès , 03 (24/31) 1 0 0 Never
V4E 80 1868 , Mariages , 01 (1/21) 0 1 0 Never
CPL_RJ18321833_02 1833 1833 (14/31) 1 0 0 Never
V3E/N 856 Naissances (15/101) 1 0 0 Never
5Mi1 2032 (32-35/48) 0 1 0 Never
D4R1 1418 Morris , Pierre Alphonse Marie , Matricule 1336 (1-2/2) 1 0 0 Never
5D 221 1918 , Décès , 05 (12/31) 1 0 0 Never
V4E 931 1868 , Naissances , 08 (22/31) 1 0 0 Never
V4E 750 1869 , Mariages , 06 (25/31) 0 1 0 Never
V4E 3304 1876 , Mariages , 07 (18/31) 0 1 0 Never
V4E 3342 1880 , Mariages , 07 (2/31) 0 1 0 Never
5Mi1 544 (31/49) 1 0 0 Never
5Mi1 646 (19/51) 1 0 0 Never
V11E 95 1923-1932 , Décès , 05 (2/21) 1 0 0 Never
MTP_RJ19271929_01 1928 1928 (15/31) 1 0 0 Never
MTP_RJ19271929_01 1928 1928 (10/31) 1 0 0 Never
V4E 3226 1880 , Décès , 06 (6/31) 1 0 0 Never
V3E/N 727 Naissances (41/101) 1 0 0 Never
5Mi1 281 (47/51) 1 0 0 Never
V4E 2831 1872 , Décès , 04 (21/31) 1 0 0 Never
16M 233 1923 , Mariages , 16 (14/31) 0 0 0 Never
5Mi1 112 (7-9/40) 1 0 0 Never
MTP_RA18711875_01 1871 1875 (8/31) 1 0 0 Never
5Mi1 483 (20-23/51) 1 0 0 Never
V4E 139 1864 , Naissances , 02 (26/31) 1 0 0 Never
V4E 2494 1872 , Naissances , 01 (28/31) 1 0 0 Never
5Mi1 162 (19-23/51) 1 0 0 Never
V4E 8811 1894 , Décès , 09 (16/18) 1 0 0 Never
V4E 8821 1895 , Décès , 09 (26/31) 1 0 0 Never
5Mi1 255 (48-50/50) 1 0 0 Never
7D 193 1931 , Décès , 07 (21/31) 1 0 0 Never
5Mi1 69 (16-18/51) 1 0 0 Never
V4E 462 1869 , Décès , 04 (20/31) 1 0 0 Never
5Mi1 1433 (31-33/51) 1 0 0 Never
V4E 266 1866 , Naissances , 03 (14/31) 1 0 0 Never
V4E 4649 1872 , Naissances , 16 (28/31) 1 0 0 Never
3D 109 1908 , Décès , 03 (14/31) 1 0 0 Never
V4E 1807 1870 , Décès , 14 (17/31) 1 0 0 Never
5Mi1 1181 (44-47/50) 1 0 0 Never
5Mi1 1214 (37-38/50) 1 0 0 Never