Title
|
Archives de Paris
|
---|---|
Abbreviation
|
AD75
|
Media object
|
https://archives.paris.fr/ |
Last change
|
Author of last change: fm |
Unique identifier
|
CF6D56D0413F84514207BD43A1FA24EB
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | 70 | 61 | F | YES | Y100 | ||||||||||
147 | 6 | 60 | 86 | M | YES | Y100 | ||||||||||
240 | 0 | 177 | 62 | F | YES | YES | ||||||||||
252 | 3 | 178 | 74 | M | YES | YES | ||||||||||
217 | 0 | 178 | 39 | M | YES | YES | ||||||||||
201 | 2 | 120 | 81 | F | YES | YES | ||||||||||
199 | 0 | 113 | 85 | F | YES | YES | ||||||||||
289 | 3 | 231 | 58 | M | YES | YES | ||||||||||
276 | 2 | 216 | 60 | M | YES | YES | ||||||||||
246 | 7 | 171 | 75 | F | YES | YES | ||||||||||
223 | 0 | 147 | 76 | F | YES | YES | ||||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
250 | 4 | 185 | 65 | M | YES | YES | ||||||||||
246 | 10 | 159 | 86 | F | YES | YES | ||||||||||
221 | 2 | 137 | 84 | F | YES | YES | ||||||||||
223 | 0 | 151 | 72 | M | YES | YES | ||||||||||
222 | 6 | 162 | 59 | F | YES | YES | ||||||||||
157 | 2 | 91 | 65 | M | YES | Y100 | ||||||||||
150 | 2 | 79 | 71 | F | YES | Y100 | ||||||||||
118 | 0 | 81 | 37 | M | YES | Y100 | ||||||||||
192 | 5 | 124 | 68 | M | YES | YES | ||||||||||
191 | 5 | 115 | 76 | F | YES | YES | ||||||||||
164 | 0 | 91 | 73 | F | YES | Y100 | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
194 | 3 | 116 | 77 | M | YES | YES | ||||||||||
180 | 3 | 128 | 51 | F | YES | YES | ||||||||||
159 | 0 | 86 | 73 | F | YES | Y100 | ||||||||||
224 | 2 | 142 | 81 | M | YES | YES | ||||||||||
185 | 1 | 113 | 71 | M | YES | YES | ||||||||||
172 | 0 | 129 | 43 | F | YES | YES | ||||||||||
216 | 2 | 148 | 68 | F | YES | YES | ||||||||||
201 | 4 | 143 | 58 | M | YES | YES | ||||||||||
199 | 4 | 151 | 48 | F | YES | YES | ||||||||||
172 | 11 | 129 | 43 | M | YES | YES | ||||||||||
170 | 0 | 139 | 31 | M | YES | YES | ||||||||||
166 | 5 | 100 | 66 | F | YES | YES | ||||||||||
165 | 11 | 117 | 47 | F | YES | YES | ||||||||||
141 | 0 | 83 | 57 | M | YES | Y100 | ||||||||||
134 | 0 | 68 | 65 | M | YES | Y100 | ||||||||||
255 | 1 | 186 | 68 | M | YES | YES | ||||||||||
253 | 1 | 196 | 56 | F | YES | YES | ||||||||||
136 | 1 | 64 | 71 | M | YES | Y100 | ||||||||||
129 | 1 | 28 | 100 | F | YES | Y100 | ||||||||||
172 | 0 | 89 | 83 | F | YES | Y100 | ||||||||||
269 | 4 | 190 | 79 | M | YES | YES | ||||||||||
265 | 4 | 192 | 73 | F | YES | YES | ||||||||||
235 | 1 | 204 | 30 | F | YES | YES | ||||||||||
232 | 1 |
about March 5, 1820
|
203 | 29 | M | YES | YES | |||||||||
231 | 0 | 189 | 41 | M | YES | YES | ||||||||||
213 | 0 | 188 | 24 | M | YES | YES | ||||||||||
193 | 2 | 148 | 45 | M | YES | YES | ||||||||||
191 | 3 | 119 | 71 | F | YES | YES | ||||||||||
180 | 0 | 161 | 19 | F | YES | YES | ||||||||||
208 | 2 | 123 | 85 | M | YES | YES | ||||||||||
206 | 2 | 124 | 81 | F | YES | YES | ||||||||||
256 | 5 | 192 | 64 | F | YES | YES | ||||||||||
187 | 2 | 129 | 58 | F | YES | YES | ||||||||||
186 | 2 | 109 | 77 | M | YES | YES | ||||||||||
166 | 0 | 104 | 62 | M | YES | YES | ||||||||||
164 | 0 | 91 | 73 | F | YES | Y100 | ||||||||||
125 | 1 | 42 | 82 | F | YES | Y100 | ||||||||||
222 | 3 | 140 | 81 | M | YES | YES | ||||||||||
262 | 0 | 184 | 78 | M | YES | YES | ||||||||||
180 | 4 | 124 | 56 | F | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
183 | 1 | 96 | 87 | F | YES | Y100 | ||||||||||
159 | 4 | 106 | 52 | M | YES | YES | ||||||||||
150 | 2 | 128 | 22 | F | YES | YES | ||||||||||
211 | 2 | 127 | 83 | F | YES | YES | ||||||||||
184 | 4 | 102 | 81 | M | YES | YES | ||||||||||
179 | 4 | 103 | 75 | F | YES | YES | ||||||||||
217 | 1 | 152 | 64 | M | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 128 | 62 | F | YES | YES | ||||||||||
213 | 0 | 195 | 18 | M | YES | YES | ||||||||||
290 | 1 | 207 | 82 | M | YES | YES | ||||||||||
calculated February 1758
|
265 | 1 | 197 | 67 | F | YES | YES | |||||||||
195 | 0 | 129 | 65 | M | YES | YES | ||||||||||
calculated 1779
|
244 | 4 | 167 | 77 | M | YES | YES | |||||||||
208 | 2 | 125 | 83 | M | YES | YES | ||||||||||
222 | 3 | 149 | 73 | M | YES | YES | ||||||||||
199 | 2 | 130 | 68 | F | YES | YES | ||||||||||
282 | 1 | 197 | 85 | M | YES | YES | ||||||||||
247 | 1 | 194 | 53 | F | YES | YES | ||||||||||
248 | 1 | M | YES | YES | ||||||||||||
295 | 3 | 226 | 69 | M | YES | YES | ||||||||||
180 | 1 | 119 | 60 | M | YES | YES | ||||||||||
173 | 1 | 91 | 81 | F | YES | Y100 | ||||||||||
252 | 2 | 181 | 71 | M | YES | YES | ||||||||||
calculated 1804
|
219 | 2 | 146 | 72 | M | YES | YES | R | ||||||||
188 | 3 | 136 | 51 | M | YES | YES | ||||||||||
173 | 3 | 104 | 68 | M | YES | YES | ||||||||||
154 | 3 | 104 | 50 | F | YES | YES | R | |||||||||
129 | 0 | 78 | 51 | F | YES | Y100 | ||||||||||
179 | 10 | 120 | 59 | M | YES | YES | ||||||||||
174 | 10 | 98 | 76 | F | YES | Y100 | ||||||||||
152 | 0 | 94 | 57 | M | YES | Y100 | ||||||||||
149 | 0 | 79 | 69 | F | YES | Y100 | ||||||||||
147 | 5 | 75 | 72 | M | YES | Y100 | ||||||||||
145 | 0 | 70 | 75 | F | YES | Y100 | ||||||||||
142 | 0 | 71 | 70 | M | YES | Y100 | ||||||||||
139 | 0 | 105 | 34 | M | YES | YES | ||||||||||
133 | 0 | 87 | 46 | M | YES | Y100 | ||||||||||
236 | 5 | 146 | 90 | M | YES | YES | ||||||||||
224 | 5 | 154 | 70 | F | YES | YES | ||||||||||
198 | 2 | 117 | 81 | M | YES | YES | ||||||||||
195 | 3 | 124 | 71 | M | YES | YES | ||||||||||
194 | 6 | 112 | 82 | F | YES | YES | ||||||||||
193 | 0 | 163 | 30 | M | YES | YES | ||||||||||
270 | 2 | 190 | 80 | M | YES | YES | ||||||||||
245 | 0 | M | YES | YES | ||||||||||||
calculated 1751
|
272 | 2 | 182 | 89 | F | YES | YES | R | ||||||||
233 | 0 | 157 | 76 | U | YES | YES | R | |||||||||
calculated 1790
|
233 | 0 | 163 | 69 | M | YES | YES | |||||||||
235 | 0 | 144 | 91 | F | YES | YES | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
213 | 2 | M | YES | Y100 | ||||||||||||
204 | 2 | 144 | 59 | F | YES | YES | ||||||||||
calculated 1844
|
179 | 0 | 152 | 27 | M | YES | YES | |||||||||
192 | 1 | 117 | 75 | M | YES | YES | ||||||||||
calculated 1731
|
292 | 3 | 210 | 82 | F | YES | YES | |||||||||
229 | 1 | 161 | 67 | M | YES | YES | ||||||||||
219 | 1 |
before September 4, 1861
|
161 | 58 | F | YES | YES | |||||||||
1 | 218 | M | YES | YES | R | |||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 202 | 3 | YES | Y | ||||||||||
40 | 21 | 210 | 1 | YES | Y | R | |||||||||
27 | 18 | 181 | 2 | YES | Y | ||||||||||
40 | 47 | 114 | 0 | YES M | Y | ||||||||||
31 | 27 | 264 | 3 | YES | Y | ||||||||||
26 | 21 | 153 | 10 | YES | Y | ||||||||||
24 | 21 | 163 | 3 | YES | Y | ||||||||||
23 | 20 | 123 | 6 | YES | Y | ||||||||||
34 | 22 | 172 | 6 | YES | Y | ||||||||||
27 | 21 | 134 | 0 | YES | Y | ||||||||||
34 | 99 | 0 | Y100 | Y | |||||||||||
27 | 22 | 147 | 0 | YES | Y | ||||||||||
27 | 22 | 142 | 3 | YES | Y | ||||||||||
24 | 23 | 176 | 4 | YES | Y | ||||||||||
33 | 27 | 125 | 2 | YES M | Y | ||||||||||
30 | 24 | 126 | 2 | YES | Y | ||||||||||
36 | 35 | 129 | 0 | YES | Y | ||||||||||
39 | 24 | 154 | 1 | YES | Y | R | |||||||||
31 | 27 | 190 | 3 | YES | Y | ||||||||||
27 | 23 | 160 | 1 | YES | Y | ||||||||||
27 | 19 | 131 | 2 | YES M | Y | ||||||||||
27 | 24 | 187 | 2 | YES | Y | ||||||||||
30 | 24 | 154 | 4 | YES | Y | ||||||||||
27 | 21 | 169 | 3 | YES | Y | ||||||||||
19 | 17 | 188 | 2 | YES | Y | ||||||||||
24 | 19 | 168 | 2 | YES | Y | ||||||||||
29 | 157 | 2 | YES D | Y | |||||||||||
42 | 38 | 140 | 0 | YES | Y | ||||||||||
37 | 50 | 140 | 0 | YES M | Y | ||||||||||
28 | 19 | 184 | 2 | YES | Y | ||||||||||
31 | 21 | 198 | 1 | YES M | Y | ||||||||||
32 | 133 | 0 | YES | Y | |||||||||||
|