Théophile Plessy

Title
Théophile Plessy
Last change
May 12, 201122:31:07
Author of last change: fm
Unique identifier
5875DF4E8DDE48318D6D3C7EE0B171417D5929
Given names Surname Sosa Birth Place Death Age Place Last change
151 2 79 71 Tuesday, May 30, 2023 8:02 PM
118 0 81 37 Tuesday, May 30, 2023 9:15 PM
193 5 124 68 Sunday, June 4, 2023 4:55 PM
191 5 115 76 Sunday, June 4, 2023 4:57 PM
194 3 117 77 Tuesday, May 30, 2023 8:18 AM
224 2 143 81 Tuesday, May 30, 2023 4:09 PM
calculated 1766
257 3 186 70 Saturday, April 22, 2023 1:10 PM
226 0 145 80 Monday, June 6, 2022 5:35 PM
268 2 206 61 Monday, January 17, 2022 2:03 PM
257 2 204 52 Wednesday, October 6, 2021 4:37 PM
222 3 163 58 Monday, October 10, 2022 4:20 PM
271 2 228 43 Monday, January 17, 2022 10:46 AM
253 2 191 61 Sunday, October 10, 2021 12:56 PM
255 2 202 52 Thursday, October 7, 2021 8:34 AM
calculated 1771
252 0 206 45 Friday, June 1, 2012 12:52 PM
0 206 Monday, April 10, 2023 9:39 PM
262 5 218 44 Monday, October 11, 2021 9:17 PM
263 5 195 67 Wednesday, October 6, 2021 7:04 PM
215 3 152 63 Monday, October 10, 2022 4:21 PM
258 0 Sunday, October 10, 2021 9:54 AM
264 0 181 82 Sunday, April 23, 2023 4:50 PM
254 0 196 58 Sunday, January 16, 2022 4:39 PM
292 6 227 65 Monday, January 17, 2022 12:50 PM
calculated 1731
292 6 241 50 Thursday, January 20, 2022 1:24 PM
270 0 203 66 Sunday, May 15, 2011 5:17 PM
estimated 1670
353 2 305 48 Thursday, April 27, 2023 11:33 AM
351 2 Thursday, April 27, 2023 8:44 AM
326 6 256 70 Thursday, April 27, 2023 11:29 AM
calculated 1722
301 3 237 64 Saturday, April 29, 2023 10:08 AM
321 3 284 37 Tuesday, April 12, 2022 4:45 PM
294 3 239 55 Wednesday, October 13, 2021 9:08 AM
271 10 221 49 Tuesday, April 25, 2023 5:14 PM
0 229 Thursday, April 27, 2023 12:24 PM
262 10 199 62 Sunday, January 16, 2022 1:35 PM
228 12 157 70 Tuesday, April 18, 2023 9:12 AM
230 0 Wednesday, April 26, 2023 2:11 PM
226 7 168 57 Tuesday, April 18, 2023 9:21 AM
233 12 168 65 Monday, October 10, 2022 4:22 PM
197 0 Monday, January 17, 2022 10:25 AM
206 1 Monday, January 17, 2022 2:35 PM
191 9 111 80 Monday, October 10, 2022 4:25 PM
186 0 Monday, January 17, 2022 2:00 PM
202 0 166 35 Monday, January 17, 2022 10:31 AM
190 9 106 83 Sunday, January 16, 2022 1:16 PM
165 0 Monday, January 17, 2022 2:33 PM
162 0 89 72 Saturday, January 6, 2018 2:14 PM
160 0 79 80 Monday, January 17, 2022 3:10 PM
157 0 70 86 Sunday, May 15, 2011 2:52 PM
155 0 65 90 Sunday, May 15, 2011 2:54 PM
152 0 68 83 Sunday, May 15, 2011 2:56 PM
164 0 164 0 Monday, January 17, 2022 2:19 PM
0 Sunday, May 15, 2011 3:42 PM
220 7 171 49 Monday, October 4, 2021 2:54 PM
227 7 145 82 Monday, January 17, 2022 9:57 AM
130 1 33 97 Wednesday, February 1, 2023 4:05 PM
125 1 42 82 Sunday, May 22, 2022 2:05 PM
221 2 158 63 Friday, June 2, 2023 8:50 AM
223 2 184 39 Thursday, June 1, 2023 8:43 PM
163 1 72 91 Wednesday, February 1, 2023 7:40 PM
153 1 89 63 Monday, January 17, 2022 8:28 AM
187 1 113 74 Sunday, January 16, 2022 2:04 PM
0 Sunday, May 15, 2011 3:41 PM
0 Sunday, May 15, 2011 3:47 PM
0 Sunday, May 15, 2011 3:46 PM
238 1 177 61 Wednesday, February 1, 2023 5:01 PM
228 1 149 79 Monday, January 17, 2022 12:38 PM
189 1 153 36 Monday, January 17, 2022 9:52 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
24 136 0 Tuesday, May 30, 2023 6:31 PM
46 35 192 1 Monday, January 17, 2022 12:37 PM
30 24 126 2 Sunday, May 29, 2022 12:03 PM
24 22 168 5 Thursday, June 1, 2023 4:39 PM
22 139 0 Tuesday, May 30, 2023 6:24 PM
25 32 198 2 Thursday, April 30, 2020 8:09 AM
28 17 239 2 Monday, January 17, 2022 10:23 AM
22 20 237 3 Monday, January 17, 2022 9:45 AM
32 25 239 1 Monday, January 17, 2022 10:43 AM
21 23 231 2 Saturday, October 9, 2021 6:47 PM
23 23 239 5 Wednesday, October 6, 2021 5:32 PM
25 209 4 Friday, May 20, 2011 9:22 PM
33 199 0 Friday, May 20, 2011 9:54 PM
27 21 194 3 Sunday, January 16, 2022 3:54 PM
yes 0 Sunday, May 15, 2011 5:37 PM
yes 0 Sunday, May 15, 2011 5:39 PM
yes 0 Sunday, May 15, 2011 5:41 PM
yes 0 Sunday, May 15, 2011 3:45 PM
yes 0 Sunday, May 15, 2011 3:44 PM
54 41 218 0 Saturday, May 21, 2011 7:26 PM
25 23 164 1 Sunday, January 16, 2022 2:02 PM
32 46 140 0 Friday, January 21, 2022 10:32 PM
yes 0 Sunday, May 15, 2011 5:10 PM
20 237 1 Monday, January 17, 2022 12:54 PM
21 24 305 6 Saturday, April 29, 2023 10:54 AM
29 22 272 3 Saturday, April 29, 2023 10:09 AM
yes 0 Sunday, May 15, 2011 6:37 PM
24 18 209 12 Monday, January 17, 2022 10:20 AM
24 23 166 9 Monday, January 17, 2022 10:16 AM
36 202 0 Saturday, May 21, 2011 9:51 PM
24 19 201 7 Monday, October 4, 2021 3:02 PM
yes 0 Sunday, May 15, 2011 5:42 PM
yes 0 Sunday, May 15, 2011 5:40 PM
36 35 129 2 Monday, May 30, 2022 10:09 AM
31 21 131 1 Monday, January 17, 2022 8:29 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change