Archives départementales de Vendée

Title
Archives départementales de Vendée
Abbreviation
AD85
Last change
February 4, 202221:28:19
Author of last change: fm
Unique identifier
85B6540172234882BE7009C945ED419F7015F9
Given names Surname Sosa Birth Place Death Age Place Last change
150 2 79 71 Monday, May 23, 2022 9:00 AM
268 2 206 61 Monday, January 17, 2022 2:03 PM
256 2 204 52 Wednesday, October 6, 2021 4:37 PM
calculated 1731
292 4 246 45 Wednesday, October 13, 2021 3:50 PM
259 3 217 42 Sunday, January 16, 2022 3:51 PM
258 3 207 51 Monday, January 17, 2022 9:46 AM
221 3 163 58 Monday, October 10, 2022 4:20 PM
calculated 1725
298 9 222 75 Monday, January 10, 2022 11:09 PM
calculated 1730
293 9 242 50 Monday, January 17, 2022 5:45 PM
271 2 228 43 Monday, January 17, 2022 10:46 AM
264 1 191 73 Thursday, October 7, 2021 10:14 AM
252 2 191 61 Sunday, October 10, 2021 12:56 PM
255 2 202 52 Thursday, October 7, 2021 8:34 AM
calculated 1716
307 3 235 72 Monday, January 17, 2022 1:05 PM
281 3 239 42 Monday, January 17, 2022 1:53 PM
262 5 218 44 Monday, October 11, 2021 9:17 PM
262 5 195 67 Wednesday, October 6, 2021 7:04 PM
calculated 1726
297 6 229 67 Monday, May 30, 2022 5:07 PM
215 3 151 63 Monday, October 10, 2022 4:21 PM
237 3 170 67 Sunday, January 16, 2022 2:06 PM
237 3 153 84 Sunday, January 16, 2022 2:08 PM
284 2 205 79 Wednesday, October 13, 2021 7:01 PM
281 2 241 40 Wednesday, October 13, 2021 6:43 PM
286 3 229 56 Friday, January 21, 2022 10:51 AM
292 4 229 63 Thursday, October 14, 2021 9:43 AM
calculated 1727
296 4 231 65 Wednesday, April 20, 2022 9:09 PM
292 6 238 54 Sunday, April 24, 2022 5:15 PM
254 0 195 58 Sunday, January 16, 2022 4:39 PM
292 6 227 65 Monday, January 17, 2022 12:50 PM
calculated 1731
292 6 241 50 Thursday, January 20, 2022 1:24 PM
265 2 190 74 Monday, January 17, 2022 2:18 PM
258 1 202 55 Monday, January 17, 2022 2:23 PM
326 6 256 70 Tuesday, February 22, 2022 1:49 PM
calculated 1692
331 6 265 65 Monday, January 10, 2022 10:29 PM
calculated 1722
301 3 236 64 Thursday, January 20, 2022 3:42 PM
321 3 284 37 Tuesday, April 12, 2022 4:45 PM
294 3 239 55 Wednesday, October 13, 2021 9:08 AM
271 10 221 49 Saturday, January 15, 2022 5:22 PM
262 10 199 62 Sunday, January 16, 2022 1:35 PM
227 12 157 70 Sunday, January 16, 2022 1:18 PM
225 7 167 57 Monday, October 4, 2021 2:37 PM
233 12 167 65 Monday, October 10, 2022 4:22 PM
197 0 Monday, January 17, 2022 10:25 AM
206 1 Monday, January 17, 2022 2:35 PM
191 9 111 80 Monday, October 10, 2022 4:25 PM
186 0 Monday, January 17, 2022 2:00 PM
201 0 166 35 Monday, January 17, 2022 10:31 AM
189 9 106 83 Sunday, January 16, 2022 1:16 PM
165 0 Monday, January 17, 2022 2:33 PM
160 0 79 80 Monday, January 17, 2022 3:10 PM
164 0 164 0 Monday, January 17, 2022 2:19 PM
220 7 171 49 Monday, October 4, 2021 2:54 PM
227 7 145 82 Monday, January 17, 2022 9:57 AM
130 1 33 97 Wednesday, February 1, 2023 4:05 PM
calculated 1703
320 1 250 69 Monday, January 17, 2022 12:56 PM
calculated 1705
318 1 258 59 Monday, January 17, 2022 5:46 PM
262 0 261 1 Monday, January 17, 2022 2:43 PM
208 0 198 9 Monday, October 10, 2022 4:30 PM
calculated October 1823
199 0 198 0 Sunday, January 16, 2022 4:51 PM
195 0 193 2 Monday, January 17, 2022 2:22 PM
193 0 193 0 Friday, May 20, 2022 9:21 AM
203 0 Monday, January 17, 2022 1:55 PM
203 0 Monday, January 17, 2022 2:34 PM
324 5 278 46 Thursday, January 20, 2022 1:57 PM
calculated 1832
191 0 128 62 Monday, January 17, 2022 2:20 PM
158 0 158 0 Monday, January 17, 2022 1:54 PM
195 0 195 0 Monday, October 10, 2022 4:33 PM
269 0 265 4 Monday, January 17, 2022 2:32 PM
188 0 188 0 Monday, October 10, 2022 4:30 PM
189 0 188 0 Monday, October 10, 2022 4:34 PM
293 0 Monday, October 3, 2022 8:42 AM
305 0 293 12 Monday, January 17, 2022 6:00 PM
254 1 178 75 Monday, January 17, 2022 12:42 PM
calculated 1737
286 0 228 57 Monday, January 17, 2022 5:57 PM
227 0 Thursday, October 21, 2021 2:53 PM
226 0 Monday, January 17, 2022 2:26 PM
301 0 Monday, January 17, 2022 12:43 PM
300 0 300 0 Monday, January 17, 2022 3:11 PM
calculated 1653
370 0 299 70 Monday, January 17, 2022 1:49 PM
calculated 1671
352 4 287 64 Monday, April 25, 2022 7:43 AM
286 0 286 0 Monday, January 17, 2022 1:35 PM
calculated 1714
309 0 275 33 Monday, January 17, 2022 2:09 PM
estimated 1709
314 0 302 12 Monday, April 25, 2022 8:15 AM
260 0 Wednesday, October 13, 2021 2:49 PM
286 1 262 23 Sunday, January 16, 2022 1:37 PM
293 1 256 37 Sunday, January 16, 2022 1:42 PM
calculated 1691
332 3 260 71 Saturday, October 9, 2021 12:30 PM
325 3 256 69 Saturday, October 9, 2021 12:32 PM
calculated 1695
328 1 248 80 Sunday, January 16, 2022 1:53 PM
calculated 1687
336 1 257 78 Sunday, January 16, 2022 1:55 PM
343 1 306 37 Tuesday, April 12, 2022 5:16 PM
calculated 1679
344 1 274 69 Tuesday, April 12, 2022 5:04 PM
300 0 277 22 Sunday, January 16, 2022 4:54 PM
calculated 1687
336 3 281 55 Tuesday, January 11, 2022 12:54 PM
calculated 1724
299 0 232 66 Tuesday, January 11, 2022 10:37 AM
calculated 1700
323 2 273 50 Sunday, April 17, 2022 4:31 PM
calculated 1692
331 2 281 49 Sunday, April 17, 2022 4:12 PM
288 3 248 39 Saturday, October 9, 2021 9:30 PM
290 3 211 79 Saturday, October 9, 2021 9:52 PM
271 5 180 90 Sunday, January 16, 2022 4:55 PM
268 4 229 39 Thursday, January 20, 2022 10:29 PM
calculated 1751
272 1 201 70 Monday, October 11, 2021 4:06 PM
273 1 198 75 Wednesday, October 13, 2021 8:07 PM
297 2 241 55 Monday, October 18, 2021 12:19 PM
284 2 215 68 Thursday, February 17, 2022 2:37 PM
163 1 71 91 Wednesday, February 1, 2023 7:40 PM
152 1 89 63 Monday, January 17, 2022 8:28 AM
187 1 112 74 Sunday, January 16, 2022 2:04 PM
238 1 176 61 Wednesday, February 1, 2023 5:01 PM
228 1 148 79 Monday, January 17, 2022 12:38 PM
189 1 153 36 Monday, January 17, 2022 9:52 AM
317 3 260 56 Thursday, January 13, 2022 4:43 PM
calculated 1703
320 3 250 70 Monday, October 11, 2021 9:10 AM
327 7 Monday, February 14, 2022 4:49 PM
319 7 244 74 Wednesday, October 13, 2021 5:27 PM
324 4 277 46 Monday, February 14, 2022 4:51 PM
326 4 260 66 Monday, January 17, 2022 9:32 AM
calculated 1692
331 2 248 82 Thursday, January 20, 2022 3:53 PM
calculated 1726
297 0 260 36 Wednesday, October 13, 2021 9:36 AM
calculated 1700
323 4 245 77 Monday, January 17, 2022 9:14 AM
calculated 1697
326 4 260 65 Thursday, January 13, 2022 9:38 AM
calculated 1718
305 3 260 44 Thursday, January 13, 2022 10:14 AM
calculated 1722
301 2 232 68 Monday, October 11, 2021 4:34 PM
294 2 216 77 Saturday, January 15, 2022 1:41 PM
calculated 1723
300 1 232 68 Friday, January 14, 2022 5:58 PM
0 258 Monday, October 11, 2021 10:01 PM
calculated 1697
326 5 251 74 Tuesday, October 12, 2021 7:52 AM
calculated 1705
318 5 257 61 Tuesday, October 12, 2021 8:13 AM
calculated 1735
288 0 214 74 Friday, January 21, 2022 10:46 AM
283 0 230 53 Friday, January 21, 2022 8:36 AM
324 4 250 74 Friday, January 14, 2022 6:07 PM
302 0 Tuesday, October 12, 2021 8:28 PM
calculated 1715
308 3 233 74 Tuesday, January 11, 2022 5:47 PM
292 0 Wednesday, October 13, 2021 5:06 PM
287 0 Wednesday, October 13, 2021 5:14 PM
277 0 Wednesday, October 13, 2021 5:23 PM
277 0 Wednesday, October 13, 2021 5:22 PM
299 3 219 79 Friday, January 14, 2022 7:30 PM
calculated 1722
301 0 229 71 Sunday, April 17, 2022 4:52 PM
271 0 Tuesday, January 11, 2022 5:33 PM
277 0 Tuesday, January 11, 2022 5:49 PM
279 0 279 0 Tuesday, January 11, 2022 6:06 PM
239 0 239 0 Tuesday, January 11, 2022 9:36 PM
234 0 233 1 Monday, January 17, 2022 9:50 AM
303 0 300 2 Monday, October 3, 2022 8:53 AM
calculated 1729
294 0 247 46 Thursday, January 13, 2022 9:36 AM
calculated 1733
290 0 270 19 Monday, January 17, 2022 5:50 PM
335 4 274 61 Friday, January 14, 2022 8:01 PM
337 1 Thursday, January 13, 2022 5:20 PM
342 1 285 57 Thursday, January 13, 2022 5:24 PM
calculated 1654
369 2 282 87 Thursday, January 13, 2022 5:12 PM
363 2 319 43 Thursday, January 13, 2022 5:15 PM
calculated 1728
295 0 250 45 Friday, January 14, 2022 11:57 PM
calculated 1713
310 0 240 69 Monday, January 17, 2022 5:52 PM
calculated 1730
293 0 266 26 Friday, January 14, 2022 5:05 PM
283 0 278 4 Saturday, January 15, 2022 2:23 PM
calculated 1725
298 0 260 37 Saturday, January 15, 2022 2:43 PM
calculated 1736
287 0 282 4 Thursday, January 20, 2022 1:50 PM
285 0 Thursday, January 20, 2022 11:24 PM
274 0 274 0 Thursday, January 20, 2022 11:32 PM
calculated 1684
339 0 273 65 Wednesday, March 29, 2023 2:30 PM
315 2 255 60 Saturday, January 15, 2022 11:53 AM
314 2 281 33 Thursday, January 13, 2022 4:31 PM
224 0 Sunday, September 18, 2022 1:28 PM
243 0 243 0 Wednesday, October 6, 2021 5:18 PM
256 0 Thursday, October 7, 2021 8:42 AM
257 0 Thursday, October 7, 2021 8:47 AM
236 0 210 25 Monday, October 11, 2021 6:14 PM
339 2 Sunday, October 10, 2021 11:33 AM
299 2 Saturday, October 9, 2021 4:27 PM
307 0 Saturday, October 9, 2021 4:36 PM
calculated 1695
328 2 255 72 Monday, October 11, 2021 7:44 AM
247 0 Monday, January 17, 2022 5:43 PM
223 0 Saturday, October 9, 2021 6:50 PM
262 0 Saturday, October 9, 2021 9:34 PM
211 0 Sunday, October 10, 2021 9:13 AM
209 0 Sunday, October 10, 2021 9:29 AM
260 0 260 0 Monday, October 11, 2021 3:08 PM
265 0 264 0 Monday, October 11, 2021 9:50 PM
280 0 Sunday, October 10, 2021 12:06 PM
252 0 252 0 Sunday, October 10, 2021 12:53 PM
0 247 Sunday, October 10, 2021 3:07 PM
335 2 283 51 Monday, October 11, 2021 7:37 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
28 38 226 0 Sunday, January 16, 2022 3:57 PM
27 25 293 1 Sunday, January 16, 2022 4:44 PM
61 22 204 2 Monday, January 17, 2022 1:57 PM
26 239 0 Monday, January 17, 2022 12:46 PM
25 18 218 1 Monday, January 17, 2022 10:00 AM
yes 1 Monday, January 17, 2022 12:41 PM
20 27 266 1 Sunday, January 16, 2022 1:37 PM
24 17 308 3 Saturday, October 9, 2021 11:00 AM
25 33 303 1 Sunday, January 16, 2022 1:45 PM
18 19 325 1 Tuesday, April 12, 2022 4:57 PM
28 307 3 Tuesday, January 11, 2022 4:45 PM
23 25 265 3 Saturday, October 9, 2021 9:29 PM
26 245 1 Monday, January 17, 2022 10:42 AM
27 24 244 4 Sunday, September 18, 2022 1:23 PM
29 30 243 1 Monday, October 11, 2021 5:01 PM
31 18 265 2 Tuesday, October 12, 2021 3:36 PM
46 35 192 1 Monday, January 17, 2022 12:37 PM
28 17 239 2 Monday, January 17, 2022 10:23 AM
31 261 4 Tuesday, October 12, 2021 3:35 PM
22 20 237 3 Monday, January 17, 2022 9:45 AM
26 21 272 9 Monday, January 17, 2022 8:31 AM
32 25 238 1 Monday, January 17, 2022 10:43 AM
21 23 231