Archives départementales de Vendée

Title
Archives départementales de Vendée
Abbreviation
AD85
Last change
February 4, 202221:28:19
Author of last change: fm
Unique identifier
85B6540172234882BE7009C945ED419F7015F9
Given names Surname Sosa Birth Place Death Age Place Last change
151 2 79 71 Tuesday, May 30, 2023 8:02 PM
268 2 207 61 Monday, January 17, 2022 2:03 PM
257 2 205 52 Wednesday, October 6, 2021 4:37 PM
calculated 1731
292 4 246 45 Wednesday, April 19, 2023 1:36 PM
260 3 218 42 Sunday, January 16, 2022 3:51 PM
258 3 207 51 Monday, January 17, 2022 9:46 AM
222 3 163 58 Monday, October 10, 2022 4:20 PM
calculated 1725
298 9 223 75 Wednesday, April 19, 2023 8:36 PM
calculated 1730
293 9 243 50 Wednesday, April 19, 2023 8:37 PM
271 2 228 43 Monday, January 17, 2022 10:46 AM
264 1 191 73 Thursday, October 7, 2021 10:14 AM
253 2 191 61 Sunday, October 10, 2021 12:56 PM
255 2 203 52 Thursday, October 7, 2021 8:34 AM
306 3 235 71 Monday, April 10, 2023 8:07 PM
282 3 239 42 Monday, January 17, 2022 1:53 PM
263 5 218 44 Monday, October 11, 2021 9:17 PM
263 5 195 67 Wednesday, October 6, 2021 7:04 PM
calculated 1726
297 6 230 67 Wednesday, April 19, 2023 8:35 PM
216 3 152 63 Monday, October 10, 2022 4:21 PM
238 3 170 67 Sunday, January 16, 2022 2:06 PM
238 3 153 84 Sunday, January 16, 2022 2:08 PM
284 2 205 79 Wednesday, October 13, 2021 7:01 PM
282 2 241 40 Wednesday, October 13, 2021 6:43 PM
286 3 230 56 Friday, January 21, 2022 10:51 AM
calculated 1724
299 3 229 70 Wednesday, April 19, 2023 8:33 PM
293 4 229 63 Thursday, October 14, 2021 9:43 AM
calculated 1727
296 4 231 65 Wednesday, April 19, 2023 8:34 PM
292 6 238 54 Sunday, April 24, 2022 5:15 PM
254 0 196 58 Sunday, January 16, 2022 4:39 PM
292 6 227 65 Monday, January 17, 2022 12:50 PM
calculated 1731
292 6 241 50 Thursday, January 20, 2022 1:24 PM
266 2 191 74 Monday, January 17, 2022 2:18 PM
258 1 203 55 Monday, January 17, 2022 2:23 PM
327 6 256 70 Thursday, April 27, 2023 11:29 AM
330 6 266 64 Saturday, April 29, 2023 11:08 AM
calculated 1722
301 3 237 64 Saturday, April 29, 2023 10:08 AM
321 3 284 37 Tuesday, April 12, 2022 4:45 PM
316 3 257 59 Friday, May 26, 2023 7:14 PM
294 3 239 55 Wednesday, October 13, 2021 9:08 AM
271 10 222 49 Tuesday, April 25, 2023 5:14 PM
262 10 199 62 Sunday, January 16, 2022 1:35 PM
228 12 157 70 Tuesday, April 18, 2023 9:12 AM
226 7 168 57 Tuesday, April 18, 2023 9:21 AM
234 12 168 65 Monday, October 10, 2022 4:22 PM
198 0 Monday, January 17, 2022 10:25 AM
206 1 Monday, January 17, 2022 2:35 PM
192 9 111 80 Monday, October 10, 2022 4:25 PM
186 0 Monday, January 17, 2022 2:00 PM
202 0 166 35 Monday, January 17, 2022 10:31 AM
190 9 106 83 Sunday, January 16, 2022 1:16 PM
166 0 Monday, January 17, 2022 2:33 PM
160 0 79 80 Monday, January 17, 2022 3:10 PM
164 0 164 0 Monday, January 17, 2022 2:19 PM
221 7 171 49 Monday, October 4, 2021 2:54 PM
228 7 145 82 Monday, January 17, 2022 9:57 AM
130 1 33 97 Wednesday, February 1, 2023 4:05 PM
calculated 1703
320 1 250 69 Friday, April 21, 2023 2:55 PM
calculated 1705
318 1 259 59 Thursday, April 20, 2023 1:16 PM
263 0 262 1 Monday, January 17, 2022 2:43 PM
208 0 199 9 Monday, October 10, 2022 4:30 PM
calculated October 1823
199 0 199 0 Sunday, January 16, 2022 4:51 PM
196 0 194 2 Monday, January 17, 2022 2:22 PM
194 0 194 0 Friday, May 20, 2022 9:21 AM
203 0 Monday, January 17, 2022 1:55 PM
204 0 Monday, January 17, 2022 2:34 PM
325 5 278 46 Tuesday, May 16, 2023 2:01 PM
5 283 Tuesday, May 16, 2023 6:06 PM
calculated 1832
191 0 128 62 Monday, January 17, 2022 2:20 PM
158 0 158 0 Monday, January 17, 2022 1:54 PM
195 0 195 0 Monday, October 10, 2022 4:33 PM
270 0 266 4 Monday, January 17, 2022 2:32 PM
188 0 188 0 Monday, October 10, 2022 4:30 PM
189 0 189 0 Monday, October 10, 2022 4:34 PM
294 0 Monday, October 3, 2022 8:42 AM
306 0 293 12 Monday, January 17, 2022 6:00 PM
254 1 179 75 Monday, January 17, 2022 12:42 PM
calculated 1737
286 0 229 57 Monday, April 24, 2023 2:21 PM
350 5 274 76 Monday, April 10, 2023 9:45 PM
228 0 Sunday, April 23, 2023 4:38 PM
227 0 Monday, January 17, 2022 2:26 PM
301 0 Monday, January 17, 2022 12:43 PM
300 0 300 0 Monday, January 17, 2022 3:11 PM
calculated 1653
370 0 299 70 Monday, January 17, 2022 1:49 PM
calculated 1671
352 4 288 64 Wednesday, April 19, 2023 4:51 PM
287 0 287 0 Monday, January 17, 2022 1:35 PM
calculated 1714
309 0 276 33 Monday, January 17, 2022 2:09 PM
estimated 1709
314 0 302 12 Monday, April 25, 2022 8:15 AM
270 0 270 0 Wednesday, April 19, 2023 2:10 PM
260 0 Wednesday, October 13, 2021 2:49 PM
286 1 262 23 Sunday, January 16, 2022 1:37 PM
293 1 256 37 Sunday, January 16, 2022 1:42 PM
332 3 261 71 Friday, May 26, 2023 7:36 PM
326 3 256 69 Tuesday, April 11, 2023 9:42 AM
calculated 1695
328 1 248 80 Thursday, April 20, 2023 1:20 PM
calculated 1687
336 1 257 78 Thursday, April 20, 2023 1:21 PM
344 1 306 37 Saturday, April 29, 2023 7:16 PM
342 1 274 67 Saturday, April 29, 2023 7:40 PM
339 1 274 64 Saturday, April 29, 2023 4:47 PM
345 1 303 41 Saturday, April 29, 2023 8:28 PM
300 0 277 22 Saturday, April 29, 2023 8:37 AM
calculated 1687
336 3 281 55 Thursday, April 20, 2023 1:31 PM
calculated 1724
299 0 233 66 Tuesday, January 11, 2022 10:37 AM
calculated 1700
323 2 273 50 Thursday, April 20, 2023 1:32 PM
calculated 1692
331 2 282 49 Thursday, April 20, 2023 1:33 PM
288 3 249 39 Saturday, October 9, 2021 9:30 PM
291 3 212 79 Saturday, October 9, 2021 9:52 PM
272 5 181 90 Sunday, January 16, 2022 4:55 PM
269 4 229 39 Thursday, January 20, 2022 10:29 PM
calculated 1751
272 1 202 70 Tuesday, April 18, 2023 2:16 PM
273 1 198 75 Wednesday, October 13, 2021 8:07 PM
297 2 242 55 Monday, October 18, 2021 12:19 PM
284 2 216 68 Thursday, February 17, 2022 2:37 PM
163 1 72 91 Wednesday, February 1, 2023 7:40 PM
153 1 90 63 Monday, January 17, 2022 8:28 AM
187 1 113 74 Sunday, January 16, 2022 2:04 PM
239 1 177 61 Wednesday, February 1, 2023 5:01 PM
228 1 149 79 Monday, January 17, 2022 12:38 PM
189 1 153 36 Monday, January 17, 2022 9:52 AM
317 9 260 56 Wednesday, May 17, 2023 6:29 PM
calculated 1703
320 9 250 70 Friday, April 28, 2023 12:32 PM
289 0 Wednesday, May 17, 2023 7:42 PM
328 7 Monday, February 14, 2022 4:49 PM
319 7 244 74 Wednesday, October 13, 2021 5:27 PM
325 4 278 46 Monday, February 14, 2022 4:51 PM
326 4 260 66 Monday, January 17, 2022 9:32 AM
calculated 1692
331 3 249 82 Thursday, April 20, 2023 1:25 PM
calculated 1693
330 3 255 75 Friday, May 26, 2023 8:34 PM
calculated 1726
297 0 261 36 Wednesday, October 13, 2021 9:36 AM
calculated 1700
323 4 246 77 Thursday, April 20, 2023 1:22 PM
calculated 1697
326 4 261 65 Thursday, April 20, 2023 1:23 PM
calculated 1700
323 3 274 49 Friday, May 26, 2023 8:20 PM
calculated 1698
325 3 260 64 Friday, May 26, 2023 8:22 PM
calculated 1722
301 2 233 68 Thursday, April 20, 2023 1:35 PM
294 2 217 77 Saturday, January 15, 2022 1:41 PM
calculated 1720
303 2 223 80 Thursday, April 27, 2023 9:12 PM
calculated 1723
300 1 232 68 Friday, January 14, 2022 5:58 PM
0 258 Monday, October 11, 2021 10:01 PM
calculated 1697
326 5 252 74 Thursday, April 20, 2023 1:29 PM
calculated 1705
318 5 257 61 Thursday, April 20, 2023 1:29 PM
calculated 1735
288 0 214 74 Friday, January 21, 2022 10:46 AM
284 0 231 53 Friday, January 21, 2022 8:36 AM
324 4 250 74 Friday, January 14, 2022 6:07 PM
303 0 Tuesday, October 12, 2021 8:28 PM
calculated 1715
308 3 233 74 Tuesday, January 11, 2022 5:47 PM
293 0 Wednesday, October 13, 2021 5:06 PM
288 0 Wednesday, October 13, 2021 5:14 PM
278 0 Wednesday, October 13, 2021 5:23 PM
278 0 Wednesday, October 13, 2021 5:22 PM
299 3 219 79 Friday, January 14, 2022 7:30 PM
calculated 1722
301 0 230 71 Sunday, April 17, 2022 4:52 PM
271 0 Tuesday, January 11, 2022 5:33 PM
277 0 Tuesday, January 11, 2022 5:49 PM
279 0 279 0 Tuesday, January 11, 2022 6:06 PM
240 0 239 0 Tuesday, January 11, 2022 9:36 PM
235 0 234 1 Monday, January 17, 2022 9:50 AM
303 0 300 2 Thursday, April 20, 2023 4:15 PM
calculated 1729
294 0 247 46 Thursday, January 13, 2022 9:36 AM
calculated 1733
290 0 271 19 Monday, January 17, 2022 5:50 PM
351 1 283 67 Thursday, April 27, 2023 5:31 PM
286 0 Wednesday, May 17, 2023 7:41 PM
329 3 Friday, April 28, 2023 9:50 AM
335 4 279 56 Friday, April 28, 2023 9:44 PM
337 1 Thursday, January 13, 2022 5:20 PM
342 1 285 57 Thursday, January 13, 2022 5:24 PM
calculated 1654
369 2 282 87 Thursday, January 13, 2022 5:12 PM
363 2 319 43 Thursday, January 13, 2022 5:15 PM
calculated 1728
295 0 250 45 Friday, January 14, 2022 11:57 PM
310 0 240 70 Thursday, April 20, 2023 4:12 PM
calculated 1730
293 0 266 26 Saturday, April 29, 2023 9:37 AM
calculated 1641
382 1 311 70 Friday, September 22, 2023 9:57 AM
1 292 Friday, September 22, 2023 9:56 AM
283 0 278 4 Saturday, January 15, 2022 2:23 PM
calculated 1725
298 0 260 37 Saturday, January 15, 2022 2:43 PM
352 1 318 34 Tuesday, May 16, 2023 3:09 PM
384 7 336 48 Tuesday, May 23, 2023 1:47 PM
calculated 1736
287 0 283 4 Thursday, January 20, 2022 1:50 PM
353 1 308 44 Tuesday, May 16, 2023 1:09 PM
285 0 Thursday, January 20, 2022 11:24 PM
275 0 275 0 Thursday, January 20, 2022 11:32 PM
calculated 1643
380 1 339 40 Friday, September 22, 2023 12:14 PM
calculated 1655
368 1 308 60 Friday, September 22, 2023 8:36 AM
339 0 274 64 Sunday, April 23, 2023 4:40 PM
316 2 255 60 Saturday, January 15, 2022 11:53 AM
315 2 282 33 Thursday, April 27, 2023 4:53 PM
224 0 Sunday, September 18, 2022 1:28 PM
243 0 243 0 Wednesday, October 6, 2021 5:18 PM
257 0 Thursday, October 7, 2021 8:42 AM
258 0 Thursday, October 7, 2021 8:47 AM
237 0 211 25 Monday, October 11, 2021 6:14 PM
388 1 350 37 Wednesday, May 24, 2023 11:45 AM
375 1 311 63 Wednesday, May 24, 2023 12:03 PM
calculated 1598
425 4 345 80 Monday, April 10, 2023 9:23 PM
calculated 1657
366 2 309 57 Friday, May 26, 2023 7:42 PM
364 2 291 73 Friday, April 28, 2023 10:05 AM
calculated 1755
268 0 191 76 Thursday, April 27, 2023 9:18 PM
calculated 1652
371 6 329 42 Saturday, April 29, 2023 3:20 PM
calculated 1650
373 6 323 50 Saturday, April 29, 2023 2:16 PM
3 323 Saturday, April 29, 2023 2:07 PM
calculated 1644
379 3 342 37 Saturday, April 29, 2023 2:14 PM
calculated September 1678
345 0 344 0 Saturday, April 29, 2023 2:08 PM
343 0 282 60 Saturday, April 29, 2023 3:20 PM
342 0 342 0 Saturday, April 29, 2023 2:00 PM
calculated 1614
409 3 334 75 Tuesday, June 6, 2023 10:03 AM
342 0 Saturday, April 29, 2023 2:37 PM
340 0 340 0 Saturday, April 29, 2023 2:48 PM
339 0 Saturday, April 29, 2023 2:51 PM
335 0 Saturday, April 29, 2023 2:54 PM
333 0 Saturday, April 29, 2023 2:58 PM
calculated 1637
386 2 308 78 Saturday, April 29, 2023 5:11 PM
calculated 1657
366 2 318 48 Saturday, April 29, 2023 5:16 PM
0 293 Saturday, April 29, 2023 8:15 PM
1 343 Tuesday, June 20, 2023 12:17 PM
383 2 335 48